Invermere - Canal Flats, BC
2
Fair
Invermere - Canal Flats, BC
2
Fair
Feels Like:
-3
Wind:
W 19km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
29%
Pressure:
103 kPa
Visibility:
40 km
Ceiling:
30000 ft
Wednesday EveningEvening: 6:00 PM - 11:59 PM |
Wednesday OvernightOvernight: 12:00 AM - 5:59 AM |
Thursday MorningMorning: 6:00 AM - 11:59 AM |
Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Thursday EveningEvening: 6:00 PM - 11:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Variable cloudiness | Scattered flurries | A few flurries | Few flurries | Few flurries | |
Temp. | -4°C | -6°C | -5°C | 0°C | -2°C |
Feels Like | -9 | -12 | -10 | -4 | -6 |
Wind | SW 13km/h | S 14km/h | S 15km/h | SW 13km/h | SW 11km/h |
Wind gusts | 18km/h | 23km/h | 24km/h | 23km/h | 17km/h |
Humidity | 58% | 59% | 73% | 55% | 63% |
P.O.P. | 30% | 40% | 40% | 40% | 40% |
Dew Point | -11°C | -13°C | -9°C | -9°C | -8°C |
Pressure | 103 kPa | 102 kPa | 101 kPa | 101 kPa | 101 kPa |
Snow | - | less than 1 cm | close to 1 cm | less than 1 cm | less than 1 cm |
Drying Index | 7 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 9 |
UV Index | () |