Peel South, ON
-6
Fair
Peel South, ON
-6
Fair
Feels Like:
-13
Wind:
N 22km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
73%
Pressure:
101.6 kPa
Visibility:
24 km
Ceiling:
30000 ft
Wednesday MorningMorning: 6:00 AM - 11:59 AM |
Wednesday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Wednesday EveningEvening: 6:00 PM - 11:59 PM |
Wednesday OvernightOvernight: 12:00 AM - 5:59 AM |
Thursday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Variable cloudiness | Variable cloudiness | Mainly cloudy | Light snow | Scattered flurries | |
Temp. | -6°C | -2°C | -3°C | -2°C | 1°C |
Feels Like | -12 | -8 | -9 | -9 | -5 |
Wind | N 18km/h | W 18km/h | SW 22km/h | SW 30km/h | SW 29km/h |
Wind gusts | 38km/h | 30km/h | 47km/h | 48km/h | 45km/h |
Humidity | 63% | 58% | 58% | 69% | 69% |
P.O.P. | 20% | 30% | 40% | 70% | 40% |
Dew Point | -12°C | -10°C | -10°C | -7°C | -4°C |
Pressure | 102 kPa | 102 kPa | 101 kPa | 101 kPa | 100 kPa |
Snow | - | - | - | close to 1 cm | less than 1 cm |
Drying Index | 9 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 4 |
UV Index | () |