Cherryville, BC
![]()
10°C
Clear
Cherryville, BC
![]()
10°C
Clear
Feels Like:
-
Wind:
SE 11km/h
Sunrise:
5:02
Sunset:
20:44
Relative Humidity:
73%
Pressure:
102.5 kPa
Visibility:
16.0 km
Ceiling:
unlimited
| Tue May 21 |
Wed May 22 |
Thu May 23 |
Fri May 24 |
Sat May 25 |
Sun May 26 |
|
|---|---|---|---|---|---|---|
|
Conditions
6am - 6pm |
||||||
| Cloudy with showers | Light rain | Light rain | Light rain | Cloudy with showers | Light rain | |
| P.O.P. | 70% | 90% | 70% | 90% | 70% | 70% |
| High | 21°C | 18°C | 17°C | 18°C | 16°C | 16°C |
| Low | 10°C | 11°C | 8°C | 9°C | 8°C | 7°C |
| Wind | E 5 km/h | N 5 km/h | W 5 km/h | S 5 km/h | S 5 km/h | SW 5 km/h |
| Rain | 10-15mm | close to 5mm | 2-4mm | close to 5mm | 2-4mm | close to 5mm |
| Tue May 21 |
Wed May 22 |
Thu May 23 |
Fri May 24 |
Sat May 25 |
Sun May 26 |
|
|---|---|---|---|---|---|---|
| Drying Index | Low | Null | Low | Low | Null | Null |
| Hours of Sunshine | 2 h | 1 h | 3 h | 4 h | 2 h | 3 h |
| Crop Heat Units | 18 | 17 | 13 | 15 | 12 | 11 |
| Growing Degree Days | 11 | 10 | 8 | 9 | 7 | 7 |
| Chance Of Wet Rain | 20 | 90 | 30 | 50 | 20 | 20 |



