Wednesday EveningEvening: 6:00 PM - 11:59 PM |
Wednesday OvernightOvernight: 12:00 AM - 5:59 AM |
Thursday MorningMorning: 6:00 AM - 11:59 AM |
Thursday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Thursday EveningEvening: 6:00 PM - 11:59 PM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Smoke | Smoke | Smoke | Smoke | Smoke | |
Temp. | 16°C | 9°C | 12°C | 23°C | 21°C |
Wind | N 19km/h | N 11km/h | N 11km/h | NE 10km/h | E 8km/h |
Wind gusts | 50km/h | 21km/h | 20km/h | 18km/h | 14km/h |
Humidity | 39% | 47% | 58% | 40% | 40% |
P.O.P. | 10% | 20% | 20% | 20% | 20% |
Dew Point | 3°C | 1°C | 4°C | 6°C | 7°C |
Pressure | 101 kPa | 101 kPa | 101 kPa | 101 kPa | 101 kPa |
Drying Index | 26 (fair) |
---|---|
Growing Degree Days | 9 |
Crop Heat Units | 15 |
Sunrise | |
Sunset | |
Hours of Sunshine | 14 |
UV Index | () |