White River, ON
15
Overcast
White River, ON
15
Overcast
Feels Like:
15
Wind:
N calmkm/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
100%
Pressure:
102 kPa
Visibility:
13 km
Ceiling:
30000 ft
Friday MorningMorning: 6:00 AM - 11:59 AM |
Friday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Friday EveningEvening: 6:00 PM - 11:59 PM |
Friday OvernightOvernight: 12:00 AM - 5:59 AM |
Saturday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Variable cloudiness | Risk of thunderstorms | Chance of thunder- showers | Variable cloudiness | Variable cloudiness | |
Temp. | 17°C | 31°C | 26°C | 16°C | 18°C |
Feels Like | - | 34 | 30 | - | - |
Wind | NE 10km/h | NE 12km/h | NE 12km/h | NE 10km/h | E 7km/h |
Wind gusts | 17km/h | 18km/h | 20km/h | 18km/h | 14km/h |
Humidity | 88% | 42% | 51% | 48% | 49% |
P.O.P. | 20% | 40% | 40% | 20% | 20% |
Dew Point | 15°C | 14°C | 15°C | 6°C | 7°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Rain | - | less than 1mm | less than 1mm | - | - |
Drying Index | 25 (fair) |
---|---|
Growing Degree Days | 18 |
Crop Heat Units | 26 |
Sunrise | |
Sunset | |
Hours of Sunshine | 6 |
UV Index | () |