Stratford - Perth South, ON
1
Overcast
Stratford - Perth South, ON
1
Overcast
Feels Like:
-5
Wind:
E 30km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
75%
Pressure:
101.1 kPa
Visibility:
24 km
Ceiling:
12000 ft
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Rain | Rain | Mixed precip. | Scattered flurries | Variable cloudiness | |
Temp. | 1°C | 10°C | 3°C | -1°C | -1°C |
Feels Like | -7 | - | -4 | -9 | -8 |
Wind | E 43km/h | SW 43km/h | SW 46km/h | W 43km/h | W 29km/h |
Wind gusts | 72km/h | 80km/h | 78km/h | 71km/h | 53km/h |
Humidity | 86% | 100% | 87% | 80% | 80% |
P.O.P. | 100% | 90% | 70% | 70% | 30% |
Dew Point | -1°C | 8°C | 1°C | -3°C | -4°C |
Pressure | 100 kPa | 99 kPa | 100 kPa | 101 kPa | 101 kPa |
Rain | 5-10mm | close to 5mm | close to 1mm | - | - |
Snow | - | - | close to 1 cm | close to 1 cm | - |
Drying Index | 18 (poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 0 |
UV Index | () |