Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Cloudy periods | Mainly sunny | Sunny | Clear | Sunny | |
Temp. | 55°F | 70°F | 63°F | 48°F | 54°F |
Wind | NE 17mph | NE 17mph | NE 14mph | NE 12mph | NE 14mph |
Wind gusts | 29mph | 29mph | 22mph | 22mph | 24mph |
Humidity | 70% | 46% | 39% | 38% | 50% |
P.O.P. | 10% | 10% | 0% | 0% | 10% |
Dew Point | 45°F | 43°F | 37°F | 28°F | 36°F |
Pressure | 102.2 mb | 102.2 mb | 102.2 mb | 102.2 mb | 102.2 mb |
Drying Index | 38 (fair) |
---|---|
Growing Degree Days | 12 |
Crop Heat Units | 20 |
Sunrise | |
Sunset | |
Hours of Sunshine | 13 |
UV Index | () |