Monday MorningMorning: 6:00 AM - 11:59 AM |
Monday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Monday EveningEvening: 6:00 PM - 11:59 PM |
Monday OvernightOvernight: 12:00 AM - 5:59 AM |
Tuesday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Isolated showers | Isolated showers | Cloudy periods | Clear | Sunny | |
Temp. | 6°C | 15°C | 13°C | 2°C | 9°C |
Wind | NW 10km/h | SW 11km/h | SW 7km/h | SE 5km/h | SE 5km/h |
Wind gusts | 18km/h | 18km/h | 17km/h | 8km/h | 11km/h |
Humidity | 56% | 43% | 35% | 56% | 49% |
P.O.P. | 40% | 40% | 20% | 10% | 0% |
Dew Point | -2°C | -1°C | -2°C | -3°C | -1°C |
Pressure | 102 kPa | 102 kPa | 102 kPa | 102 kPa | 102 kPa |
Rain | less than 1mm | less than 1mm | - | - | - |
Drying Index | 16 (poor) |
---|---|
Growing Degree Days | 4 |
Crop Heat Units | 5 |
Sunrise | |
Sunset | |
Hours of Sunshine | 9 |
UV Index | () |