Ottawa - Carleton, ON
-31
Clear
Ottawa - Carleton, ON
-31
Clear
Feels Like:
-42
Wind:
SW 13km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
61%
Pressure:
103.6 kPa
Visibility:
24 km
Ceiling:
30000 ft
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Cloudy periods | Scattered flurries | Scattered flurries | Light snow | Scattered flurries | |
Temp. | -29°C | -15°C | -14°C | -10°C | -4°C |
Feels Like | -39 | -23 | -22 | -16 | -10 |
Wind | S 13km/h | S 15km/h | SE 15km/h | S 14km/h | SW 20km/h |
Wind gusts | 23km/h | 24km/h | 24km/h | 23km/h | 35km/h |
Humidity | 62% | 71% | 78% | 72% | 86% |
P.O.P. | 20% | 40% | 40% | 70% | 70% |
Dew Point | -34°C | -19°C | -17°C | -14°C | -6°C |
Pressure | 104 kPa | 103 kPa | 102 kPa | 102 kPa | 101 kPa |
Snow | - | less than 1 cm | less than 1 cm | close to 1 cm | close to 1 cm |
Drying Index | 21 (fair) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 3 |
UV Index | () |