Toronto, ON
75
Clear
Toronto, ON
75
Clear
Feels Like:
79
Wind:
NW 11m/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
44%
Pressure:
1016 mb
Visibility:
9 miles
Ceiling:
30000 ft
Friday MorningMorning: 6:00 AM - 11:59 AM |
Friday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Friday EveningEvening: 6:00 PM - 11:59 PM |
Friday OvernightOvernight: 12:00 AM - 5:59 AM |
Saturday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Variable cloudiness | Chance of thunder- showers | Chance of thunder- showers | Cloudy periods | Mainly sunny | |
Temp. | 72°F | 86°F | 82°F | 66°F | 68°F |
Feels Like | - | 95 | 90 | - | - |
Wind | N 7mph | N 7mph | N 10mph | N 11mph | E 12mph |
Wind gusts | 14mph | 14mph | 15mph | 18mph | 20mph |
Humidity | 57% | 45% | 45% | 68% | 68% |
P.O.P. | 20% | 40% | 40% | 20% | 10% |
Dew Point | 55°F | 61°F | 59°F | 55°F | 57°F |
Pressure | 101.7 mb | 101.5 mb | 101.4 mb | 101.4 mb | 101.7 mb |
Rain | - | trace | 0.1 in | - | - |
Drying Index | 28 (fair) |
---|---|
Growing Degree Days | 20 |
Crop Heat Units | 31 |
Sunrise | |
Sunset | |
Hours of Sunshine | 7 |
UV Index | () |