Témiscaming, QC
-4
Clear
Témiscaming, QC
-4
Clear
Feels Like:
-10
Wind:
E 17km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
63%
Pressure:
101.7 kPa
Visibility:
14 km
Ceiling:
30000 ft
Saturday MorningMorning: 6:00 AM - 11:59 AM |
Saturday AfternoonAfternoon: 12:00 PM - 5:59 PM |
Saturday EveningEvening: 6:00 PM - 11:59 PM |
Saturday OvernightOvernight: 12:00 AM - 5:59 AM |
Sunday MorningMorning: 6:00 AM - 11:59 AM |
|
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scattered flurries | Snow | Snow | Mixed precip. | Light snow | |
Temp. | -5°C | 0°C | 0°C | 1°C | 0°C |
Feels Like | -11 | -6 | -6 | -4 | -5 |
Wind | E 16km/h | E 25km/h | E 22km/h | W 14km/h | W 20km/h |
Wind gusts | 33km/h | 42km/h | 41km/h | 27km/h | 33km/h |
Humidity | 77% | 86% | 86% | 86% | 86% |
P.O.P. | 40% | 100% | 90% | 90% | 70% |
Dew Point | -9°C | -2°C | -2°C | -1°C | -2°C |
Pressure | 101 kPa | 100 kPa | 99 kPa | 100 kPa | 100 kPa |
Rain | - | - | - | close to 1mm | - |
Snow | less than 1 cm | close to 10 cm | close to 5 cm | less than 1 cm | close to 1 cm |
Drying Index | 7 (very poor) |
---|---|
Growing Degree Days | 0 |
Crop Heat Units | 0 |
Sunrise | |
Sunset | |
Hours of Sunshine | 1 |
UV Index | () |