Baie-St-Paul, QC
3
Partly cloudy
Baie-St-Paul, QC
3
Partly cloudy
Feels Like:
-1
Wind:
NE 20km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
93%
Pressure:
102.5 kPa
Visibility:
21 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Sat 7:00 | ![]() |
10 | 5 | 6 | E 3352 | 71 | 102.52![]() |
48 | unlimited |
Sat 6:00 | ![]() |
10 | 6 | 6 | E 3346 | 76 | 102.44![]() |
32 | unlimited |
Sat 5:00 | ![]() |
10 | 6 | 6 | E 35 | 76 | 102.36![]() |
32 | 2900 |
Sat 4:00 | ![]() |
10 | 7 | 7 | E 2433 | 82 | 102.31![]() |
24 | 1500 |
Sat 3:00 | ![]() |
10 | 7 | 7 | E 24 | 82 | 102.32![]() |
24 | 2400 |
Sat 2:00 | ![]() |
10 | 7 | 6 | E 3546 | 82 | 102.29![]() |
24 | 2800 |
Sat 1:00 | ![]() |
10 | 7 | 7 | E 20 | 82 | 102.27![]() |
24 | 3100 |
Sat 0:00 | ![]() |
10 | 7 | 7 | NE 2637 | 82 | 102.26![]() |
24 | 3000 |
Fri 23:00 | ![]() |
11 | 7 | 8 | NE 2441 | 76 | 102.22![]() |
24 | 2600 |
Fri 22:00 | ![]() |
12 | 7 | 10 | E 24 | 71 | 102.22![]() |
24 | 4000 |
Fri 21:00 | ![]() |
12 | 8 | 9 | E 2637 | 77 | 102.19![]() |
24 | 3700 |
Fri 20:00 | ![]() |
13 | 8 | 10 | E 4154 | 72 | 102.10![]() |
24 | 5000 |
Fri 19:00 | ![]() |
13 | 8 | 10 | E 4150 | 72 | 102.01![]() |
16 | 3500 |
Fri 18:00 | ![]() |
14 | 8 | 11 | E 4159 | 67 | 101.88![]() |
24 | unlimited |
Fri 17:00 | ![]() |
14 | 9 | 11 | E 5265 | 72 | 101.84![]() |
24 | 6400 |
Fri 16:00 | ![]() |
14 | 10 | 11 | NE 3752 | 77 | 101.79![]() |
24 | 7800 |
Fri 15:00 | ![]() |
15 | 10 | 13 | E 4356 | 72 | 101.78![]() |
24 | 7500 |
Fri 14:00 | ![]() |
17 | 11 | 16 | E 3044 | 68 | 101.76![]() |
24 | 8000 |
Fri 13:00 | ![]() |
16 | 11 | 14 | E 3141 | 72 | 101.79![]() |
24 | 12000 |
Fri 12:00 | ![]() |
16 | 12 | 14 | E 30 | 77 | 101.74![]() |
24 | 14000 |
Fri 11:00 | ![]() |
16 | 12 | 14 | E 3039 | 77 | 101.77![]() |
24 | 24000 |
Fri 10:00 | ![]() |
16 | 13 | 14 | E 30 | 82 | 101.74![]() |
24 | 8500 |
Fri 9:00 | ![]() |
15 | 13 | 14 | E 17 | 88 | 101.71![]() |
24 | 9200 |
Fri 8:00 | ![]() |
16 | 14 | 15 | E 22 | 88 | 101.66![]() |
24 | 9000 |
Fri 7:00 | ![]() |
17 | 16 | 17 | 4 | 94 | 101.56![]() |
40 | 9300 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.