Ashuapushuan, QC
13
Overcast
Ashuapushuan, QC
13
Overcast
Feels Like:
11
Wind:
N 19km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
67%
Pressure:
100.5 kPa
Visibility:
36 km
Ceiling:
3117 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Wed 13:00 | ![]() |
11 | 8 | 10 | N 11 | 82 | 100.52![]() |
40 | 3600 |
Wed 12:00 | ![]() |
10 | 9 | 9 | N 9 | 94 | 100.53![]() |
32 | 3500 |
Wed 11:00 | ![]() |
10 | 8 | 9 | N 9 | 87 | 100.50![]() |
4.8 | 3400 |
Wed 10:00 | ![]() |
10 | 8 | 9 | N 7 | 87 | 100.49![]() |
6.4 | 2500 |
Wed 9:00 | ![]() |
9 | 7 | 8 | N 7 | 87 | 100.48![]() |
4.8 | 2300 |
Wed 8:00 | ![]() |
10 | 6 | 9 | N 9 | 76 | 100.43![]() |
40 | 2500 |
Wed 7:00 | ![]() |
10 | 6 | 8 | N 13 | 76 | 100.42![]() |
40 | 2300 |
Wed 6:00 | ![]() |
9 | 7 | 8 | N 9 | 87 | 100.41![]() |
40 | 2400 |
Wed 5:00 | ![]() |
9 | 7 | 7 | N 13 | 87 | 100.41![]() |
40 | 2400 |
Wed 4:00 | ![]() |
9 | 7 | 7 | N 11 | 87 | 100.38![]() |
40 | 2300 |
Wed 3:00 | ![]() |
9 | 7 | 7 | N 11 | 87 | 100.41![]() |
32 | 2200 |
Wed 2:00 | ![]() |
9 | 8 | 7 | N 15 | 93 | 100.45![]() |
19 | 2200 |
Wed 1:00 | ![]() |
10 | 8 | 8 | N 13 | 87 | 100.50![]() |
19 | 2600 |
Wed 0:00 | ![]() |
10 | 8 | 8 | N 11 | 87 | 100.56![]() |
19 | 2800 |
Tues 23:00 | ![]() |
11 | 8 | 9 | N 17 | 82 | 100.61![]() |
13 | 3400 |
Tues 22:00 | ![]() |
11 | 8 | 10 | N 11 | 82 | 100.66![]() |
32 | 3500 |
Tues 21:00 | ![]() |
11 | 8 | 9 | N 13 | 82 | 100.69![]() |
13 | 3600 |
Tues 20:00 | ![]() |
12 | 8 | 11 | N 1330 | 77 | 100.68![]() |
13 | 4000 |
Tues 19:00 | ![]() |
13 | 7 | 12 | NE 15 | 67 | 100.67![]() |
13 | 3900 |
Tues 18:00 | ![]() |
14 | 6 | 13 | N 1530 | 59 | 100.67![]() |
13 | 4000 |
Tues 17:00 | ![]() |
15 | 7 | 14 | N 1733 | 59 | 100.62![]() |
8.0 | 5000 |
Tues 16:00 | ![]() |
16 | 7 | 15 | N 1333 | 55 | 100.62![]() |
8.0 | 5900 |
Tues 15:00 | ![]() |
16 | 9 | 16 | NE 11 | 63 | 100.64![]() |
13 | 5000 |
Tues 14:00 | ![]() |
15 | 11 | 15 | NE 9 | 77 | 100.66![]() |
13 | 8700 |
Tues 13:00 | ![]() |
14 | 9 | 13 | NE 1333 | 72 | 100.70![]() |
8.0 | 4200 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.