Roberval - Chambord, QC
-8
A few clouds
Roberval - Chambord, QC
-8
A few clouds
Feels Like:
-16
Wind:
SW 24km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
62%
Pressure:
100.6 kPa
Visibility:
39 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Thurs 12:00 | ![]() |
-8 | -14 | -16 | SW 2441 | 62 | 100.68![]() |
64 | unlimited |
Thurs 11:00 | ![]() |
-9 | -15 | -17 | SW 2243 | 62 | 100.95![]() |
64 | 10000 |
Thurs 10:00 | ![]() |
-10 | -15 | -19 | SW 2441 | 67 | 101.09![]() |
64 | unlimited |
Thurs 9:00 | ![]() |
-11 | -16 | -20 | SW 2435 | 66 | 101.17![]() |
64 | 11000 |
Thurs 8:00 | ![]() |
-11 | -16 | -20 | SW 2639 | 66 | 101.19![]() |
40 | 13000 |
Thurs 7:00 | ![]() |
-13 | -16 | -22 | SW 2031 | 78 | 101.24![]() |
40 | 18000 |
Thurs 6:00 | ![]() |
-13 | -16 | -22 | SW 2233 | 78 | 101.31![]() |
40 | unlimited |
Thurs 5:00 | ![]() |
-13 | -16 | -22 | SW 24 | 78 | 101.34![]() |
40 | unlimited |
Thurs 4:00 | ![]() |
-13 | -16 | -21 | SW 1930 | 78 | 101.35![]() |
40 | 10000 |
Thurs 3:00 | ![]() |
-13 | -16 | -20 | SW 15 | 78 | 101.42![]() |
40 | 11000 |
Thurs 2:00 | ![]() |
-12 | -16 | -20 | SW 1928 | 72 | 101.51![]() |
40 | 12000 |
Thurs 1:00 | ![]() |
-12 | -16 | -20 | SW 1728 | 72 | 101.51![]() |
32 | 12000 |
Thurs 0:00 | ![]() |
-12 | -15 | -20 | SW 2031 | 78 | 101.55![]() |
1.6 | 3500 |
Wed 23:00 | ![]() |
-12 | -15 | -20 | SW 2031 | 78 | 101.56![]() |
40 | 8500 |
Wed 22:00 | ![]() |
-12 | -15 | -21 | SW 22 | 78 | 101.58![]() |
48 | 10000 |
Wed 21:00 | ![]() |
-12 | -15 | -20 | SW 19 | 78 | 101.63![]() |
48 | 6300 |
Wed 20:00 | ![]() |
-12 | -15 | -19 | SW 1528 | 78 | 101.68![]() |
48 | 12000 |
Wed 19:00 | ![]() |
-11 | -14 | -19 | SW 1930 | 78 | 101.69![]() |
48 | 11000 |
Wed 18:00 | ![]() |
-11 | -14 | -16 | S 9 | 78 | 101.69![]() |
48 | 10000 |
Wed 17:00 | ![]() |
-11 | -14 | -17 | S 13 | 78 | 101.69![]() |
48 | 10000 |
Wed 16:00 | ![]() |
-10 | -14 | -16 | S 11 | 72 | 101.68![]() |
40 | 9000 |
Wed 15:00 | ![]() |
-9 | -16 | -17 | SW 24 | 57 | 101.67![]() |
64 | 22000 |
Wed 14:00 | ![]() |
-9 | -16 | -17 | SW 2435 | 57 | 101.69![]() |
64 | 22000 |
Wed 13:00 | ![]() |
-10 | -17 | -18 | SW 2031 | 56 | 101.76![]() |
64 | 22000 |
Wed 12:00 | ![]() |
-11 | -17 | -19 | SW 2033 | 61 | 101.86![]() |
64 | 12000 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.