Peribonka, QC
14
Clear
Peribonka, QC
14
Clear
Feels Like:
14
Wind:
W 5km/h
Sunrise:
Sunset:
Relative Humidity:
44%
Pressure:
102.4 kPa
Visibility:
62 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Mon 14:00 | ![]() |
20 | 1 | 20 | NE 6 | 28 | 102.26![]() |
40 | unlimited |
Mon 13:00 | ![]() |
17 | 0 | 17 | W 6 | 32 | 102.32![]() |
40 | unlimited |
Mon 12:00 | ![]() |
16 | -1 | 16 | S 4 | 31 | 102.38![]() |
40 | unlimited |
Mon 11:00 | ![]() |
15 | -1 | 15 | E 4 | 33 | 102.42![]() |
40 | unlimited |
Mon 10:00 | ![]() |
13 | -2 | 13 | 0 | 35 | 102.46![]() |
40 | unlimited |
Mon 9:00 | ![]() |
13 | -2 | 13 | NE 4 | 35 | 102.46![]() |
40 | unlimited |
Mon 8:00 | ![]() |
11 | 0 | 11 | NE 4 | 47 | 102.41![]() |
40 | unlimited |
Mon 7:00 | ![]() |
10 | 1 | 10 | 0 | 54 | 102.38![]() |
40 | unlimited |
Mon 6:00 | ![]() |
5 | 2 | 5 | 0 | 81 | 102.34![]() |
40 | unlimited |
Mon 5:00 | ![]() |
4 | 0 | 2 | W 9 | 75 | 102.26![]() |
40 | unlimited |
Mon 4:00 | ![]() |
3 | 1 | 1 | NW 7 | 87 | 102.24![]() |
40 | unlimited |
Mon 3:00 | ![]() |
5 | 0 | 5 | NW 4 | 70 | 102.18![]() |
40 | unlimited |
Mon 2:00 | ![]() |
9 | 0 | 8 | N 9 | 53 | 102.13![]() |
40 | unlimited |
Mon 1:00 | ![]() |
10 | 0 | 8 | N 11 | 50 | 102.07![]() |
40 | unlimited |
Mon 0:00 | ![]() |
11 | 0 | 10 | NW 7 | 47 | 102.02![]() |
40 | unlimited |
Sun 23:00 | ![]() |
12 | 0 | 11 | NW 9 | 44 | 101.95![]() |
40 | unlimited |
Sun 22:00 | ![]() |
13 | 0 | 12 | N 9 | 41 | 101.87![]() |
40 | unlimited |
Sun 21:00 | ![]() |
14 | 0 | 13 | N 13 | 38 | 101.79![]() |
40 | unlimited |
Sun 20:00 | ![]() |
17 | 0 | 17 | N 1528 | 32 | 101.66![]() |
40 | unlimited |
Sun 19:00 | ![]() |
19 | 0 | 19 | NW 3044 | 28 | 101.58![]() |
40 | unlimited |
Sun 18:00 | ![]() |
20 | 0 | 20 | NW 2841 | 26 | 101.53![]() |
32 | unlimited |
Sun 17:00 | ![]() |
21 | 0 | 21 | NW 3048 | 25 | 101.51![]() |
32 | unlimited |
Sun 16:00 | ![]() |
21 | -1 | 21 | NW 3044 | 23 | 101.47![]() |
32 | unlimited |
Sun 15:00 | ![]() |
22 | -1 | 22 | NW 4152 | 22 | 101.48![]() |
32 | unlimited |
Sun 14:00 | ![]() |
23 | 1 | 23 | NW 4867 | 23 | 101.39![]() |
32 | unlimited |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.