Rivière-du-Loup - Ste-Hélène, QC
10
Rain
Rivière-du-Loup - Ste-Hélène, QC
10
Rain
Feels Like:
7
Wind:
N 19km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
100%
Pressure:
100.3 kPa
Visibility:
12 km
Ceiling:
884 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Tues 14:00 | ![]() |
13 | 10 | 12 | N 13 | 82 | 100.58![]() |
8.0 | 5000 |
Tues 13:00 | ![]() |
13 | 10 | 12 | W 11 | 82 | 100.64![]() |
6.4 | 5000 |
Tues 12:00 | ![]() |
13 | 11 | 12 | W 11 | 88 | 100.69![]() |
4.8 | 5000 |
Tues 11:00 | ![]() |
13 | 9 | 11 | W 17 | 77 | 100.75![]() |
8.0 | 5000 |
Tues 10:00 | ![]() |
13 | 7 | 12 | W 11 | 67 | 100.79![]() |
8.0 | 4500 |
Tues 9:00 | ![]() |
12 | 7 | 11 | W 13 | 71 | 100.84![]() |
9.7 | 11000 |
Tues 8:00 | ![]() |
11 | 7 | 10 | W 9 | 76 | 100.87![]() |
24 | 8000 |
Tues 7:00 | ![]() |
10 | 8 | 9 | SW 6 | 87 | 100.89![]() |
24 | 15000 |
Tues 6:00 | ![]() |
7 | 6 | 7 | S 4 | 93 | 100.90![]() |
40 | 11000 |
Tues 5:00 | ![]() |
6 | 6 | 6 | S 4 | 100 | 100.92![]() |
40 | 11000 |
Tues 4:00 | ![]() |
8 | 7 | 8 | 0 | 93 | 100.92![]() |
40 | 10000 |
Tues 3:00 | ![]() |
7 | 6 | 7 | S 4 | 93 | 100.91![]() |
40 | 13000 |
Tues 2:00 | ![]() |
10 | 7 | 10 | 0 | 82 | 100.93![]() |
40 | 13000 |
Tues 1:00 | ![]() |
11 | 7 | 11 | E 4 | 76 | 100.94![]() |
40 | 10000 |
Tues 0:00 | ![]() |
11 | 7 | 11 | SW 4 | 76 | 100.99![]() |
40 | 10000 |
Mon 23:00 | ![]() |
11 | 6 | 11 | SE 6 | 71 | 101.03![]() |
40 | 11000 |
Mon 22:00 | ![]() |
14 | 6 | 14 | SE 9 | 59 | 101.05![]() |
40 | 11000 |
Mon 21:00 | ![]() |
14 | 8 | 14 | SE 4 | 67 | 101.04![]() |
40 | 12000 |
Mon 20:00 | ![]() |
16 | 7 | 16 | 0 | 55 | 101.02![]() |
32 | 11000 |
Mon 19:00 | ![]() |
16 | 7 | 16 | S 4 | 55 | 101.03![]() |
24 | 11000 |
Mon 18:00 | ![]() |
17 | 7 | 17 | W 11 | 52 | 101.02![]() |
24 | 11000 |
Mon 17:00 | ![]() |
20 | 3 | 20 | NW 11 | 32 | 101.03![]() |
8.0 | 16000 |
Mon 16:00 | ![]() |
22 | 1 | 22 | N 7 | 25 | 101.05![]() |
8.0 | 24000 |
Mon 15:00 | ![]() |
21 | 1 | 21 | NW 4 | 26 | 101.10![]() |
9.7 | 24000 |
Mon 14:00 | ![]() |
20 | 0 | 20 | NW 11 | 26 | 101.17![]() |
9.7 | 16000 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.