Amherst - Parrsboro, NS
12
Partly cloudy
Amherst - Parrsboro, NS
12
Partly cloudy
Feels Like:
12
Wind:
NE 6km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
94%
Pressure:
101.3 kPa
Visibility:
23 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Fri 4:00 | ![]() |
13 | 10 | 12 | NE 13 | 82 | 101.31![]() |
24 | 12000 |
Fri 3:00 | ![]() |
16 | 11 | 15 | N 15 | 72 | 101.43![]() |
24 | 8000 |
Fri 2:00 | ![]() |
16 | 14 | 16 | NE 9 | 88 | 101.35![]() |
24 | 7000 |
Fri 1:00 | ![]() |
16 | 14 | 16 | SE 6 | 88 | 101.34![]() |
24 | 4500 |
Fri 0:00 | ![]() |
18 | 16 | 23 | S 11 | 88 | 101.30![]() |
24 | 5500 |
Thurs 23:00 | ![]() |
20 | 14 | 24 | 6 | 68 | 101.31![]() |
24 | 9000 |
Thurs 22:00 | ![]() |
19 | 15 | 23 | NE 15 | 78 | 101.30![]() |
24 | 10000 |
Thurs 21:00 | ![]() |
22 | 17 | 28 | NW 26 | 73 | 101.31![]() |
13 | 6000 |
Thurs 20:00 | ![]() |
21 | 14 | 25 | SE 11 | 64 | 101.18![]() |
24 | 7000 |
Thurs 19:00 | ![]() |
27 | 17 | 33 | E 9 | 54 | 101.12![]() |
19 | 22000 |
Thurs 18:00 | ![]() |
30 | 16 | 35 | SE 7 | 43 | 101.14![]() |
24 | unlimited |
Thurs 17:00 | ![]() |
29 | 14 | 33 | S 11 | 40 | 101.18![]() |
24 | 15000 |
Thurs 16:00 | ![]() |
31 | 12 | 34 | NW 1928 | 31 | 101.21![]() |
19 | 12000 |
Thurs 15:00 | ![]() |
34 | 15 | 38 | S 1928 | 32 | 101.20![]() |
24 | unlimited |
Thurs 14:00 | ![]() |
33 | 16 | 38 | SW 13 | 36 | 101.28![]() |
24 | unlimited |
Thurs 13:00 | ![]() |
30 | 17 | 36 | SW 11 | 46 | 101.38![]() |
24 | unlimited |
Thurs 12:00 | ![]() |
28 | 16 | 33 | SW 15 | 48 | 101.42![]() |
24 | unlimited |
Thurs 11:00 | ![]() |
26 | 15 | 30 | SW 17 | 51 | 101.46![]() |
24 | unlimited |
Thurs 10:00 | ![]() |
23 | 14 | 27 | W 20 | 57 | 101.49![]() |
24 | unlimited |
Thurs 9:00 | ![]() |
20 | 13 | 23 | SW 28 | 64 | 101.49![]() |
24 | unlimited |
Thurs 8:00 | ![]() |
17 | 12 | 16 | SW 20 | 72 | 101.50![]() |
24 | unlimited |
Thurs 7:00 | ![]() |
13 | 11 | 12 | SW 11 | 88 | 101.51![]() |
24 | 22000 |
Thurs 6:00 | ![]() |
11 | 10 | 9 | SW 15 | 94 | 101.50![]() |
24 | unlimited |
Thurs 5:00 | ![]() |
10 | 9 | 8 | SW 17 | 94 | 101.49![]() |
24 | unlimited |
Thurs 4:00 | ![]() |
11 | 10 | 9 | SW 15 | 94 | 101.49![]() |
24 | unlimited |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.