New Glasgow - Pictou, NS
22
Rain
New Glasgow - Pictou, NS
22
Rain
Feels Like:
26
Wind:
S 19km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
83%
Pressure:
100.8 kPa
Visibility:
9 km
Ceiling:
28351 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Sat 14:00 | ![]() |
19 | 18 | 25 | SW 1331 | 94 | 100.96![]() |
4.8 | 1400 |
Sat 13:00 | ![]() |
20 | 18 | 26 | SW 1931 | 88 | 100.98![]() |
2.4 | 1300 |
Sat 12:00 | ![]() |
21 | 18 | 27 | SW 1337 | 83 | 101.01![]() |
24 | 1300 |
Sat 11:00 | ![]() |
22 | 18 | 28 | S 1930 | 78 | 100.87![]() |
24 | 22000 |
Sat 10:00 | ![]() |
20 | 18 | 26 | S 20 | 88 | 100.92![]() |
24 | 22000 |
Sat 9:00 | ![]() |
19 | 17 | 25 | SW 20 | 88 | 100.99![]() |
24 | 14000 |
Sat 8:00 | ![]() |
19 | 16 | 24 | SW 2435 | 83 | 100.99![]() |
24 | 14000 |
Sat 7:00 | ![]() |
19 | 16 | 24 | SW 15 | 83 | 100.95![]() |
24 | 25000 |
Sat 6:00 | ![]() |
19 | 16 | 24 | S 9 | 83 | 100.93![]() |
24 | 25000 |
Sat 5:00 | ![]() |
19 | 16 | 24 | S 19 | 83 | 100.96![]() |
24 | 15000 |
Sat 4:00 | ![]() |
19 | 16 | 24 | SW 2031 | 83 | 100.95![]() |
24 | 12000 |
Sat 3:00 | ![]() |
19 | 16 | 24 | SW 2433 | 83 | 100.95![]() |
24 | 16000 |
Sat 2:00 | ![]() |
19 | 16 | 24 | SW 20 | 83 | 101.05![]() |
24 | 17000 |
Sat 1:00 | ![]() |
20 | 15 | 24 | SW 17 | 73 | 101.12![]() |
24 | 9600 |
Sat 0:00 | ![]() |
20 | 15 | 24 | S 19 | 73 | 101.15![]() |
24 | 8200 |
Fri 23:00 | ![]() |
21 | 15 | 25 | S 2231 | 69 | 101.17![]() |
24 | 9600 |
Fri 22:00 | ![]() |
22 | 15 | 26 | S 19 | 65 | 101.17![]() |
24 | 22000 |
Fri 21:00 | ![]() |
22 | 15 | 26 | S 19 | 65 | 101.15![]() |
24 | 26000 |
Fri 20:00 | ![]() |
22 | 13 | 25 | S 2031 | 57 | 101.18![]() |
24 | 20000 |
Fri 19:00 | ![]() |
23 | 14 | 27 | S 20 | 57 | 101.25![]() |
24 | 12000 |
Fri 18:00 | ![]() |
23 | 15 | 27 | S 19 | 61 | 101.34![]() |
24 | 9800 |
Fri 17:00 | ![]() |
23 | 15 | 27 | S 17 | 61 | 101.41![]() |
24 | 7000 |
Fri 16:00 | ![]() |
23 | 14 | 27 | S 1930 | 57 | 101.44![]() |
24 | 15000 |
Fri 15:00 | ![]() |
22 | 14 | 26 | S 13 | 61 | 101.47![]() |
24 | 6500 |
Fri 14:00 | ![]() |
22 | 15 | 26 | S 11 | 65 | 101.51![]() |
24 | 6200 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.