Charlottetown - Cavendish, PE
17
Light rain showers
Charlottetown - Cavendish, PE
17
Light rain showers
Feels Like:
16
Wind:
NE 31km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
94%
Pressure:
100.9 kPa
Visibility:
3.2 km
Ceiling:
600 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Tues 12:00 | ![]() |
17 | 16 | 16 | NE 3143 | 94 | 100.95![]() |
3.2 | 600 |
Tues 11:00 | ![]() |
17 | 16 | 16 | NE 3043 | 94 | 100.93![]() |
3.2 | 600 |
Tues 10:00 | ![]() |
16 | 16 | 15 | NE 22 | 100 | 100.93![]() |
9.7 | 600 |
Tues 9:00 | ![]() |
16 | 16 | 15 | NE 2030 | 100 | 100.93![]() |
8.0 | 600 |
Tues 8:00 | ![]() |
16 | 15 | 15 | N 2428 | 94 | 101.03![]() |
3.2 | 500 |
Tues 7:00 | ![]() |
15 | 15 | 13 | E 2439 | 100 | 100.89![]() |
9.7 | 500 |
Tues 6:00 | ![]() |
15 | 15 | 14 | E 2233 | 100 | 101.02![]() |
4.8 | 400 |
Tues 5:00 | ![]() |
14 | 14 | 12 | E 2233 | 100 | 101.13![]() |
4.8 | 3100 |
Tues 4:00 | ![]() |
14 | 13 | 13 | NE 19 | 94 | 101.30![]() |
4.8 | 3100 |
Tues 3:00 | ![]() |
13 | 13 | 11 | NE 20 | 100 | 101.36![]() |
4.8 | 3200 |
Tues 2:00 | ![]() |
13 | 13 | 11 | N 19 | 100 | 101.39![]() |
4.8 | 2800 |
Tues 1:00 | ![]() |
14 | 13 | 13 | E 15 | 94 | 101.45![]() |
13 | 3600 |
Tues 0:00 | ![]() |
14 | 13 | 13 | E 11 | 94 | 101.51![]() |
13 | 4100 |
Mon 23:00 | ![]() |
14 | 13 | 13 | NE 17 | 94 | 101.54![]() |
6.4 | 3600 |
Mon 22:00 | ![]() |
14 | 14 | 13 | NE 11 | 100 | 101.55![]() |
13 | 3000 |
Mon 21:00 | ![]() |
15 | 14 | 15 | NE 9 | 94 | 101.68![]() |
4.8 | 1800 |
Mon 20:00 | ![]() |
15 | 14 | 15 | 4 | 94 | 101.62![]() |
9.7 | 4400 |
Mon 19:00 | ![]() |
16 | 14 | 16 | E 6 | 88 | 101.60![]() |
6.4 | 4400 |
Mon 18:00 | ![]() |
18 | 12 | 21 | NE 11 | 68 | 101.58![]() |
24 | 4700 |
Mon 17:00 | ![]() |
18 | 13 | 21 | N 13 | 73 | 101.62![]() |
24 | 5400 |
Mon 16:00 | ![]() |
21 | 14 | 25 | N 15 | 64 | 101.57![]() |
23 | 6200 |
Mon 15:00 | ![]() |
20 | 11 | 22 | NW 13 | 56 | 101.62![]() |
24 | 13000 |
Mon 14:00 | ![]() |
19 | 12 | 22 | N 11 | 64 | 101.62![]() |
24 | 13000 |
Mon 13:00 | ![]() |
20 | 12 | 23 | N 13 | 60 | 101.63![]() |
24 | 13000 |
Mon 12:00 | ![]() |
19 | 11 | 21 | N 9 | 60 | 101.61![]() |
24 | 3500 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.