McAdam, NB

7

Partly cloudy

McAdam, NB

7

Partly cloudy

Feels Like: 7
Wind: SW 4km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 19%
Pressure: 102.1 kPa
Visibility: 55 km
Ceiling: 30000 ft

Farmzone: McAdam, New Brunswick change_»

ObservationsUpdated: Friday, March 31, 2023, 15:50 AST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Fri 15:00 Clear 3 -10 1 NW 9 38 102.16102.16 14 unlimited
Fri 14:00 Clear 3 -11 1 W 9 35 102.22102.22 14 unlimited
Fri 13:00 Clear 2 -11 0 6 37 102.23102.23 14 unlimited
Fri 12:00 Clear 1 -11 -3 NW 13 40 102.22102.22 14 unlimited
Fri 11:00 Clear -1 -12 -6 NW 15 43 102.16102.16 14 unlimited
Fri 10:00 Clear -2 -13 -8 NW 2231 43 102.17102.17 14 unlimited
Fri 9:00 Clear -4 -14 -11 NW 2235 46 102.11102.11 14 unlimited
Fri 8:00 Clear -5 -14 -10 W 1335 49 102.05102.05 14 unlimited
Fri 7:00 Clear -6 -14 -13 NW 1930 53 101.91101.91 14 unlimited
Fri 6:00 Partly cloudy -5 -13 -11 W 19 53 101.81101.81 14 6000
Fri 5:00 Overcast -5 -13 -12 W 2035 53 101.68101.68 14 6600
Fri 4:00 Overcast -5 -11 -11 W 1531 63 101.65101.65 14 7100
Fri 3:00 Overcast -5 -12 -12 W 2237 58 101.66101.66 14 6000
Fri 2:00 Overcast -5 -11 -10 W 13 63 101.65101.65 14 6000
Fri 1:00 Overcast -5 -10 -10 W 13 68 101.68101.68 14 7400
Fri 0:00 Overcast -5 -10 -10 W 1128 68 101.69101.69 14 5500
Thurs 23:00 Partly cloudy -5 -13 -9 W 9 53 101.68101.68 14 7900
Thurs 22:00 Partly cloudy -4 -14 -9 NW 15 46 101.68101.68 14 9200
Thurs 21:00 Partly cloudy -4 -13 -9 W 13 49 101.60101.60 14 14000
Thurs 20:00 Partly cloudy -4 -12 -8 NW 1150 54 101.57101.57 14 5500
Thurs 19:00 Cloudy -3 -12 -9 W 2037 50 101.40101.40 14 4900
Thurs 18:00 Cloudy -3 -11 -9 W 2035 54 101.38101.38 14 4900
Thurs 17:00 Partly cloudy -2 -12 -8 W 2441 46 101.27101.27 14 5000
Thurs 16:00 Light snow -2 -10 -8 W 1937 54 101.28101.28 14 5000
Thurs 15:00 Light snow -2 -11 -9 W 2639 50 101.24101.24 14 4400

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.