McAdam, NB
7
Partly cloudy
McAdam, NB
7
Partly cloudy
Feels Like:
7
Wind:
SW 4km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
19%
Pressure:
102.1 kPa
Visibility:
55 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Fri 15:00 | ![]() |
3 | -10 | 1 | NW 9 | 38 | 102.16![]() |
14 | unlimited |
Fri 14:00 | ![]() |
3 | -11 | 1 | W 9 | 35 | 102.22![]() |
14 | unlimited |
Fri 13:00 | ![]() |
2 | -11 | 0 | 6 | 37 | 102.23![]() |
14 | unlimited |
Fri 12:00 | ![]() |
1 | -11 | -3 | NW 13 | 40 | 102.22![]() |
14 | unlimited |
Fri 11:00 | ![]() |
-1 | -12 | -6 | NW 15 | 43 | 102.16![]() |
14 | unlimited |
Fri 10:00 | ![]() |
-2 | -13 | -8 | NW 2231 | 43 | 102.17![]() |
14 | unlimited |
Fri 9:00 | ![]() |
-4 | -14 | -11 | NW 2235 | 46 | 102.11![]() |
14 | unlimited |
Fri 8:00 | ![]() |
-5 | -14 | -10 | W 1335 | 49 | 102.05![]() |
14 | unlimited |
Fri 7:00 | ![]() |
-6 | -14 | -13 | NW 1930 | 53 | 101.91![]() |
14 | unlimited |
Fri 6:00 | ![]() |
-5 | -13 | -11 | W 19 | 53 | 101.81![]() |
14 | 6000 |
Fri 5:00 | ![]() |
-5 | -13 | -12 | W 2035 | 53 | 101.68![]() |
14 | 6600 |
Fri 4:00 | ![]() |
-5 | -11 | -11 | W 1531 | 63 | 101.65![]() |
14 | 7100 |
Fri 3:00 | ![]() |
-5 | -12 | -12 | W 2237 | 58 | 101.66![]() |
14 | 6000 |
Fri 2:00 | ![]() |
-5 | -11 | -10 | W 13 | 63 | 101.65![]() |
14 | 6000 |
Fri 1:00 | ![]() |
-5 | -10 | -10 | W 13 | 68 | 101.68![]() |
14 | 7400 |
Fri 0:00 | ![]() |
-5 | -10 | -10 | W 1128 | 68 | 101.69![]() |
14 | 5500 |
Thurs 23:00 | ![]() |
-5 | -13 | -9 | W 9 | 53 | 101.68![]() |
14 | 7900 |
Thurs 22:00 | ![]() |
-4 | -14 | -9 | NW 15 | 46 | 101.68![]() |
14 | 9200 |
Thurs 21:00 | ![]() |
-4 | -13 | -9 | W 13 | 49 | 101.60![]() |
14 | 14000 |
Thurs 20:00 | ![]() |
-4 | -12 | -8 | NW 1150 | 54 | 101.57![]() |
14 | 5500 |
Thurs 19:00 | ![]() |
-3 | -12 | -9 | W 2037 | 50 | 101.40![]() |
14 | 4900 |
Thurs 18:00 | ![]() |
-3 | -11 | -9 | W 2035 | 54 | 101.38![]() |
14 | 4900 |
Thurs 17:00 | ![]() |
-2 | -12 | -8 | W 2441 | 46 | 101.27![]() |
14 | 5000 |
Thurs 16:00 | ![]() |
-2 | -10 | -8 | W 1937 | 54 | 101.28![]() |
14 | 5000 |
Thurs 15:00 | ![]() |
-2 | -11 | -9 | W 2639 | 50 | 101.24![]() |
14 | 4400 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.