Neepawa - Minnedosa - Gladstone, MB

-16

Fair

Neepawa - Minnedosa - Gladstone, MB

-16

Fair

Feels Like: -17
Wind: NW 2km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 55%
Pressure: 102.9 kPa
Visibility: 32 km
Ceiling: 30000 ft

Farmzone: Neepawa - Minnedosa - Gladstone, Manitoba change_»

ObservationsUpdated: Tuesday, March 28, 2023, 3:20 CST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Tues 3:00 Clear -21 -24 -29 W 11 77 102.98102.98 14 unlimited
Tues 2:00 Clear -19 -23 -26 W 9 70 103.02103.02 14 unlimited
Tues 1:00 Clear -19 -23 -26 W 11 70 103.06103.06 14 unlimited
Tues 0:00 Clear -17 -22 -25 W 15 65 103.08103.08 14 unlimited
Mon 23:00 Clear -16 -21 -24 W 15 65 103.09103.09 14 unlimited
Mon 22:00 A few clouds -13 -20 -21 W 17 56 103.12103.12 14 unlimited
Mon 21:00 Overcast -12 -19 -20 W 19 56 103.12103.12 14 9600
Mon 20:00 Overcast -12 -19 -19 W 13 56 103.16103.16 14 9600
Mon 19:00 Clear -10 -18 -17 W 15 52 103.19103.19 14 unlimited
Mon 18:00 Clear -9 -17 -15 W 13 52 103.21103.21 14 unlimited
Mon 17:00 Clear -9 -18 -15 W 13 48 103.24103.24 14 unlimited
Mon 16:00 Clear -9 -19 -13 W 7 44 103.33103.33 14 unlimited
Mon 15:00 Clear -10 -20 -15 W 9 44 103.40103.40 14 unlimited
Mon 14:00 Clear -11 -19 -15 SW 7 52 103.45103.45 14 unlimited
Mon 13:00 Clear -12 -19 -16 W 6 56 103.49103.49 14 unlimited
Mon 12:00 Clear -13 -20 -18 W 9 56 103.52103.52 14 unlimited
Mon 11:00 Clear -15 -22 -22 W 13 55 103.51103.51 14 unlimited
Mon 10:00 Clear -17 -23 -24 SW 11 59 103.51103.51 14 unlimited
Mon 9:00 Clear -20 -25 -29 SW 15 64 103.48103.48 14 unlimited
Mon 8:00 Clear -23 -27 -33 W 17 70 103.45103.45 14 unlimited
Mon 7:00 Clear -23 -26 -32 SW 13 76 103.40103.40 14 unlimited
Mon 6:00 Clear -22 -26 -31 SW 13 70 103.34103.34 14 unlimited
Mon 5:00 Clear -22 -26 -29 SW 9 70 103.30103.30 14 unlimited
Mon 4:00 Clear -21 -25 -30 W 13 70 103.27103.27 14 unlimited
Mon 3:00 Clear -21 -25 -28 W 9 70 103.24103.24 14 unlimited

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.