Dauphin - McCreary - Winnipegosis, MB
26
A few clouds
Dauphin - McCreary - Winnipegosis, MB
26
A few clouds
Feels Like:
34
Wind:
E 11km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
70%
Pressure:
101 kPa
Visibility:
14 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Wed 13:00 | ![]() |
27 | 21 | 36 | E 11 | 70 | 101.10![]() |
14 | unlimited |
Wed 12:00 | ![]() |
26 | 22 | 36 | 6 | 79 | 101.11![]() |
14 | unlimited |
Wed 11:00 | ![]() |
23 | 20 | 31 | 4 | 83 | 101.13![]() |
14 | unlimited |
Wed 10:00 | ![]() |
23 | 20 | 31 | W 6 | 83 | 101.12![]() |
14 | unlimited |
Wed 9:00 | ![]() |
21 | 19 | 28 | W 7 | 88 | 101.16![]() |
14 | 900 |
Wed 8:00 | ![]() |
20 | 19 | 27 | 4 | 94 | 101.16![]() |
14 | 900 |
Wed 7:00 | ![]() |
19 | 18 | 25 | N 11 | 94 | 101.14![]() |
14 | 500 |
Wed 6:00 | ![]() |
19 | 18 | 25 | N 9 | 94 | 101.14![]() |
13 | 500 |
Wed 5:00 | ![]() |
19 | 18 | 25 | 0 | 94 | 101.01![]() |
14 | unlimited |
Wed 4:00 | ![]() |
18 | 18 | 24 | E 9 | 100 | 100.99![]() |
14 | unlimited |
Wed 3:00 | ![]() |
19 | 18 | 25 | SE 7 | 94 | 100.97![]() |
14 | 18000 |
Wed 2:00 | ![]() |
20 | 18 | 26 | S 13 | 88 | 100.95![]() |
14 | unlimited |
Wed 1:00 | ![]() |
21 | 18 | 27 | 4 | 83 | 101.16![]() |
14 | 7600 |
Wed 0:00 | ![]() |
21 | 19 | 28 | N 28 | 88 | 101.18![]() |
14 | 18000 |
Tues 23:00 | ![]() |
21 | 19 | 28 | 0 | 88 | 101.07![]() |
14 | 13000 |
Tues 22:00 | ![]() |
22 | 19 | 29 | S 7 | 83 | 101.04![]() |
14 | unlimited |
Tues 21:00 | ![]() |
23 | 19 | 30 | E 1931 | 78 | 101.01![]() |
14 | unlimited |
Tues 20:00 | ![]() |
25 | 19 | 32 | NE 3154 | 69 | 101.00![]() |
14 | 10000 |
Tues 19:00 | ![]() |
25 | 22 | 35 | W 7 | 83 | 100.91![]() |
14 | unlimited |
Tues 18:00 | ![]() |
23 | 20 | 31 | S 15 | 83 | 100.89![]() |
14 | unlimited |
Tues 17:00 | ![]() |
23 | 18 | 29 | S 935 | 73 | 100.92![]() |
14 | 14000 |
Tues 16:00 | ![]() |
23 | 20 | 31 | S 2439 | 83 | 100.98![]() |
4.8 | 2000 |
Tues 15:00 | ![]() |
28 | 19 | 35 | S 1130 | 58 | 100.98![]() |
14 | unlimited |
Tues 14:00 | ![]() |
32 | 17 | 38 | W 7 | 41 | 100.93![]() |
14 | unlimited |
Tues 13:00 | ![]() |
31 | 18 | 37 | 11 | 46 | 101.09![]() |
14 | unlimited |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.