Wetaskiwin - Ponoka - Rimbey, AB

10

Overcast

Wetaskiwin - Ponoka - Rimbey, AB

10

Overcast

Feels Like: 9
Wind: W 9km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 82%
Pressure: 101.6 kPa
Visibility: 21 km
Ceiling: 6562 ft

Farmzone: Wetaskiwin - Ponoka - Rimbey, Alberta change_»

ObservationsUpdated: Friday, June 2, 2023, 1:20 MST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Fri 1:00 Overcast 9 7 8 W 7 87 102.10102.10 14 4400
Fri 0:00 Overcast 10 7 9 W 7 82 102.10102.10 14 3000
Thurs 23:00 Overcast 9 7 8 W 7 87 102.13102.13 14 3200
Thurs 22:00 Overcast 10 7 8 W 11 82 102.11102.11 14 3200
Thurs 21:00 Overcast 10 7 8 NW 11 82 102.07102.07 14 4200
Thurs 20:00 Overcast 11 7 9 W 15 76 102.04102.04 14 2600
Thurs 19:00 Overcast 11 6 9 NW 2030 71 102.01102.01 14 2400
Thurs 18:00 Overcast 11 6 9 NW 1730 71 101.98101.98 14 2200
Thurs 17:00 Overcast 11 6 8 NW 2437 71 101.95101.95 14 2000
Thurs 16:00 Overcast 10 7 7 NW 2433 82 101.98101.98 14 1600
Thurs 15:00 Overcast 10 8 7 NW 1930 87 101.97101.97 14 1600
Thurs 14:00 Light rain 10 8 7 NW 2433 87 101.94101.94 14 1600
Thurs 13:00 Overcast 10 8 7 NW 2637 87 101.87101.87 14 1400
Thurs 12:00 Overcast 11 10 9 NW 1930 94 101.83101.83 14 1400
Thurs 11:00 Overcast 12 11 10 NW 2243 94 101.77101.77 14 1400
Thurs 10:00 Overcast 12 11 10 NW 2035 94 101.75101.75 14 1400
Thurs 9:00 Light rain 12 11 10 N 20 94 101.64101.64 14 1900
Thurs 8:00 Light rain 11 11 9 N 1930 100 101.70101.70 14 2100
Thurs 7:00 Light rain 11 10 9 N 1528 94 101.62101.62 14 1300
Thurs 6:00 Partly cloudy 11 10 8 N 2439 94 101.53101.53 14 9900
Thurs 5:00 Light rain 12 10 10 NW 1730 88 101.49101.49 14 6600
Thurs 4:00 Overcast 12 10 10 N 1528 88 101.45101.45 14 1500
Thurs 3:00 Overcast 12 10 10 NW 19 88 101.37101.37 14 1300
Thurs 2:00 Overcast 13 11 11 N 1730 88 101.12101.12 14 5500
Thurs 1:00 A few clouds 13 10 11 NW 2233 82 101.09101.09 14 unlimited

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.