Nimpo Lake - Anahim Lake, BC
6
Partly cloudy
Nimpo Lake - Anahim Lake, BC
6
Partly cloudy
Feels Like:
6
Wind:
E 4km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
93%
Pressure:
102.8 kPa
Visibility:
24 km
Ceiling:
2800 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Mon 5:00 | ![]() |
3 | 2 | 3 | 0 | 93 | 102.81![]() |
14 | 600 |
Mon 4:00 | ![]() |
3 | 3 | 3 | 0 | 100 | 102.81![]() |
14 | 600 |
Mon 3:00 | ![]() |
4 | 4 | 4 | 0 | 100 | 102.84![]() |
14 | 400 |
Mon 2:00 | ![]() |
3 | 2 | 3 | 0 | 93 | 102.86![]() |
14 | unlimited |
Mon 1:00 | ![]() |
4 | 4 | 4 | 0 | 100 | 102.84![]() |
14 | unlimited |
Mon 0:00 | ![]() |
5 | 5 | 5 | 0 | 100 | 102.86![]() |
14 | unlimited |
Sun 23:00 | ![]() |
6 | 5 | 6 | 0 | 93 | 102.87![]() |
14 | unlimited |
Sun 22:00 | ![]() |
7 | 6 | 7 | 0 | 93 | 102.85![]() |
14 | unlimited |
Sun 21:00 | ![]() |
10 | 6 | 10 | 4 | 76 | 102.82![]() |
14 | unlimited |
Sun 20:00 | ![]() |
12 | 6 | 12 | N 7 | 67 | 102.82![]() |
14 | 2800 |
Sun 19:00 | ![]() |
13 | 6 | 13 | SW 6 | 62 | 102.81![]() |
14 | unlimited |
Sun 18:00 | ![]() |
12 | 7 | 12 | 7 | 71 | 102.83![]() |
14 | unlimited |
Sun 17:00 | ![]() |
14 | 5 | 13 | S 15 | 55 | 102.81![]() |
14 | unlimited |
Sun 16:00 | ![]() |
13 | 7 | 12 | W 11 | 67 | 102.79![]() |
14 | 4300 |
Sun 15:00 | ![]() |
14 | 8 | 13 | S 13 | 67 | 102.73![]() |
14 | 4700 |
Sun 14:00 | ![]() |
13 | 8 | 13 | SW 7 | 72 | 102.68![]() |
14 | 3500 |
Sun 13:00 | ![]() |
13 | 9 | 12 | S 15 | 77 | 102.61![]() |
14 | unlimited |
Sun 12:00 | ![]() |
12 | 10 | 11 | S 1330 | 88 | 102.61![]() |
14 | unlimited |
Sun 11:00 | ![]() |
11 | 9 | 9 | S 1531 | 87 | 102.51![]() |
14 | 3800 |
Sun 10:00 | ![]() |
9 | 8 | 8 | S 7 | 93 | 102.50![]() |
11 | 1700 |
Sun 9:00 | ![]() |
8 | 7 | 5 | E 1528 | 93 | 102.47![]() |
13 | 1600 |
Sun 8:00 | ![]() |
8 | 7 | 5 | SE 1728 | 93 | 102.43![]() |
14 | 1900 |
Sun 7:00 | ![]() |
8 | 7 | 6 | SE 9 | 93 | 102.37![]() |
9.7 | 1500 |
Sun 6:00 | ![]() |
8 | 7 | 6 | SE 11 | 93 | 102.34![]() |
14 | 2300 |
Sun 5:00 | ![]() |
7 | 7 | 4 | S 15 | 100 | 102.31![]() |
14 | 3800 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.