Smithers - Houston, BC
-1
Partly cloudy
Smithers - Houston, BC
-1
Partly cloudy
Feels Like:
-2
Wind:
SE 4km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
100%
Pressure:
100.3 kPa
Visibility:
10 km
Ceiling:
6600 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Sat 0:00 | ![]() |
-1 | -1 | -1 | 0 | 100 | 100.33![]() |
2.0 | 6600 |
Fri 23:00 | ![]() |
0 | 0 | -1 | 4 | 100 | 100.34![]() |
1.0 | 6600 |
Fri 22:00 | ![]() |
-1 | -1 | -4 | NE 7 | 100 | 100.28![]() |
1.0 | 6000 |
Fri 21:00 | ![]() |
-1 | -1 | -4 | N 7 | 100 | 100.24![]() |
0.8 | 200 |
Fri 20:00 | ![]() |
-1 | -1 | -1 | 0 | 100 | 100.19![]() |
0.6 | unlimited |
Fri 19:00 | ![]() |
1 | 1 | -1 | W 6 | 100 | 100.12![]() |
16 | 10000 |
Fri 18:00 | ![]() |
1 | 1 | 0 | 4 | 100 | 100.12![]() |
16 | 10000 |
Fri 17:00 | ![]() |
1 | 1 | 0 | 4 | 100 | 100.10![]() |
6.4 | 1800 |
Fri 16:00 | ![]() |
2 | 2 | 2 | 0 | 100 | 100.08![]() |
8.0 | 1800 |
Fri 15:00 | ![]() |
2 | 2 | 1 | 4 | 100 | 100.09![]() |
8.0 | 1900 |
Fri 14:00 | ![]() |
2 | 1 | 2 | 0 | 93 | 100.09![]() |
4.8 | 1900 |
Fri 13:00 | ![]() |
2 | 1 | 2 | 0 | 93 | 100.14![]() |
4.0 | 300 |
Fri 12:00 | ![]() |
1 | 1 | 1 | 0 | 100 | 100.22![]() |
3.2 | 300 |
Fri 11:00 | ![]() |
1 | 1 | 1 | 0 | 100 | 100.27![]() |
0.8 | 300 |
Fri 10:00 | ![]() |
0 | 0 | 0 | 0 | 100 | 100.34![]() |
3.2 | 300 |
Fri 9:00 | ![]() |
0 | 0 | -1 | 4 | 100 | 100.32![]() |
3.2 | 2000 |
Fri 8:00 | ![]() |
0 | 0 | 0 | 0 | 100 | 100.32![]() |
3.2 | 2000 |
Fri 7:00 | ![]() |
0 | 0 | -1 | NW 4 | 100 | 100.37![]() |
8.0 | 1800 |
Fri 6:00 | ![]() |
0 | 0 | -1 | NE 4 | 100 | 100.38![]() |
4.8 | 1800 |
Fri 5:00 | ![]() |
0 | 0 | 0 | 0 | 100 | 100.42![]() |
4.8 | 1800 |
Fri 4:00 | ![]() |
0 | 0 | 0 | 0 | 100 | 100.45![]() |
6.4 | 2500 |
Fri 3:00 | ![]() |
0 | 0 | -1 | 4 | 100 | 100.45![]() |
2.0 | 2500 |
Fri 2:00 | ![]() |
0 | 0 | 0 | 0 | 100 | 100.46![]() |
4.8 | 2300 |
Fri 1:00 | ![]() |
0 | 0 | -1 | NW 4 | 100 | 100.44![]() |
6.4 | 1900 |
Fri 0:00 | ![]() |
0 | 0 | -1 | 4 | 100 | 100.44![]() |
8.0 | 2500 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.