Fort St. John, BC
22
Cloudy
Fort St. John, BC
22
Cloudy
Feels Like:
22
Wind:
S 13km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
44%
Pressure:
101 kPa
Visibility:
32 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Fri 11:00 | ![]() |
18 | 10 | 20 | 4 | 60 | 101.23![]() |
4.8 | 1600 |
Fri 10:00 | ![]() |
17 | 9 | 17 | SE 6 | 59 | 101.26![]() |
4.8 | 2000 |
Fri 9:00 | ![]() |
15 | 9 | 15 | 4 | 67 | 101.27![]() |
4.8 | 2100 |
Fri 8:00 | ![]() |
15 | 9 | 15 | 4 | 67 | 101.29![]() |
4.8 | 2500 |
Fri 7:00 | ![]() |
14 | 9 | 14 | S 6 | 72 | 101.28![]() |
4.8 | 2300 |
Fri 6:00 | ![]() |
12 | 9 | 12 | SW 6 | 82 | 101.29![]() |
4.8 | 2200 |
Fri 5:00 | ![]() |
12 | 9 | 12 | SW 6 | 82 | 101.32![]() |
4.8 | 2000 |
Fri 4:00 | ![]() |
13 | 10 | 13 | W 6 | 82 | 101.34![]() |
4.8 | 4200 |
Fri 3:00 | ![]() |
14 | 10 | 14 | 4 | 77 | 101.38![]() |
6.4 | 3500 |
Fri 2:00 | ![]() |
18 | 9 | 18 | SE 7 | 56 | 101.36![]() |
6.4 | 3500 |
Fri 1:00 | ![]() |
17 | 9 | 17 | 4 | 59 | 101.36![]() |
6.4 | 2800 |
Fri 0:00 | ![]() |
20 | 9 | 20 | NE 9 | 49 | 101.34![]() |
6.4 | 6000 |
Thurs 23:00 | ![]() |
21 | 9 | 21 | E 11 | 46 | 101.36![]() |
4.8 | 5000 |
Thurs 22:00 | ![]() |
22 | 9 | 22 | NE 9 | 43 | 101.36![]() |
4.8 | 4700 |
Thurs 21:00 | ![]() |
23 | 10 | 25 | E 9 | 44 | 101.35![]() |
4.8 | 4300 |
Thurs 20:00 | ![]() |
25 | 10 | 27 | E 11 | 39 | 101.32![]() |
4.8 | 4300 |
Thurs 19:00 | ![]() |
27 | 10 | 29 | E 15 | 34 | 101.31![]() |
4.8 | 3400 |
Thurs 18:00 | ![]() |
27 | 9 | 27 | E 17 | 32 | 101.32![]() |
6.4 | 25000 |
Thurs 17:00 | ![]() |
27 | 9 | 27 | E 15 | 32 | 101.36![]() |
4.8 | 3800 |
Thurs 16:00 | ![]() |
27 | 8 | 27 | E 15 | 30 | 101.42![]() |
4.8 | 3600 |
Thurs 15:00 | ![]() |
26 | 8 | 26 | E 13 | 32 | 101.48![]() |
4.8 | 3200 |
Thurs 14:00 | ![]() |
26 | 8 | 26 | SE 7 | 32 | 101.49![]() |
4.8 | 3300 |
Thurs 13:00 | ![]() |
24 | 8 | 24 | SE 11 | 36 | 101.55![]() |
3.2 | 3000 |
Thurs 12:00 | ![]() |
22 | 9 | 22 | NE 11 | 43 | 101.64![]() |
1.6 | 1500 |
Thurs 11:00 | ![]() |
20 | 9 | 20 | NE 4 | 49 | 101.69![]() |
1.6 | 1500 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.