Corner Brook - Bay of Islands, NL
6
Overcast
Corner Brook - Bay of Islands, NL
6
Overcast
Feels Like:
2
Wind:
E 19km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
93%
Pressure:
100.6 kPa
Visibility:
21 km
Ceiling:
1610 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Tues 9:00 | ![]() |
8 | 7 | 4 | NE 2433 | 93 | 100.98![]() |
24 | 1200 |
Tues 7:00 | ![]() |
5 | 5 | 0 | NE 2639 | 100 | 101.07![]() |
24 | 1000 |
Tues 6:00 | ![]() |
5 | 5 | 1 | NE 2031 | 100 | 101.16![]() |
24 | 900 |
Tues 5:00 | ![]() |
6 | 6 | 2 | NE 2233 | 100 | 101.24![]() |
24 | 800 |
Tues 4:00 | ![]() |
6 | 6 | 2 | NE 2231 | 100 | 101.30![]() |
24 | 800 |
Tues 3:00 | ![]() |
6 | 6 | 2 | NE 19 | 100 | 101.34![]() |
24 | 800 |
Tues 2:00 | ![]() |
6 | 6 | 2 | NE 20 | 100 | 101.39![]() |
24 | 900 |
Tues 1:00 | ![]() |
7 | 7 | 4 | NE 1930 | 100 | 101.44![]() |
24 | 1000 |
Tues 0:00 | ![]() |
7 | 7 | 4 | NE 2031 | 100 | 101.50![]() |
24 | 1100 |
Tues 0:00 | ![]() |
7 | 7 | 4 | NE 1928 | 100 | 101.51![]() |
24 | 7200 |
Mon 22:00 | ![]() |
9 | 9 | 6 | NE 19 | 100 | 101.59![]() |
24 | 7200 |
Mon 21:00 | ![]() |
9 | 9 | 6 | NE 26 | 100 | 101.57![]() |
24 | 6500 |
Mon 20:00 | ![]() |
11 | 9 | 9 | NE 15 | 87 | 101.59![]() |
24 | 5900 |
Mon 19:00 | ![]() |
13 | 10 | 12 | N 11 | 82 | 101.62![]() |
24 | 6500 |
Mon 18:00 | ![]() |
14 | 9 | 12 | NE 22 | 72 | 101.59![]() |
24 | 6500 |
Mon 17:00 | ![]() |
15 | 10 | 14 | NE 19 | 72 | 101.64![]() |
24 | 6500 |
Mon 16:00 | ![]() |
15 | 9 | 14 | NE 19 | 67 | 101.69![]() |
24 | 6000 |
Mon 15:00 | ![]() |
14 | 9 | 13 | NE 19 | 72 | 101.73![]() |
24 | 9000 |
Mon 14:00 | ![]() |
13 | 8 | 12 | NE 15 | 72 | 101.79![]() |
24 | 8800 |
Mon 13:00 | ![]() |
11 | 8 | 9 | N 15 | 82 | 101.88![]() |
24 | 8500 |
Mon 12:00 | ![]() |
10 | 7 | 8 | NE 13 | 82 | 101.94![]() |
24 | 8500 |
Mon 11:00 | ![]() |
9 | 8 | 7 | NE 13 | 93 | 101.99![]() |
24 | 8500 |
Mon 10:00 | ![]() |
8 | 8 | 6 | NE 11 | 100 | 102.01![]() |
24 | 2700 |
Mon 9:00 | ![]() |
6 | 6 | 5 | NE 7 | 100 | 102.04![]() |
24 | 2700 |
Mon 8:00 | ![]() |
6 | 6 | 4 | NE 11 | 100 | 102.06![]() |
24 | 2700 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.