Jackson's Arm, NL
3
Fair
Jackson's Arm, NL
3
Fair
Feels Like:
-1
Wind:
N 19km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
55%
Pressure:
101.8 kPa
Visibility:
16 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Fri 16:00 | ![]() |
0 | -3 | -2 | SE 6 | 80 | 101.83![]() |
14 | unlimited |
Fri 15:00 | ![]() |
0 | -3 | -4 | SE 15 | 80 | 101.83![]() |
14 | 3300 |
Fri 14:00 | ![]() |
0 | -3 | -4 | SE 15 | 80 | 101.82![]() |
14 | 2900 |
Fri 13:00 | ![]() |
0 | -3 | -4 | E 15 | 80 | 101.83![]() |
14 | 2700 |
Fri 12:00 | ![]() |
0 | -4 | -4 | NE 13 | 74 | 101.86![]() |
14 | 2500 |
Fri 11:00 | ![]() |
0 | -3 | -4 | NE 15 | 80 | 101.85![]() |
14 | 2500 |
Fri 11:00 | ![]() |
-1 | -3 | -6 | NE 17 | 86 | 101.84![]() |
14 | 2500 |
Fri 9:00 | ![]() |
-2 | -2 | -5 | E 9 | 100 | 101.82![]() |
14 | 1900 |
Fri 9:00 | ![]() |
-2 | -3 | -4 | NE 6 | 93 | 101.81![]() |
14 | 400 |
Fri 8:00 | ![]() |
-2 | -3 | -4 | N 6 | 93 | 101.77![]() |
9.7 | 400 |
Fri 7:00 | ![]() |
-3 | -3 | -4 | 4 | 100 | 101.73![]() |
1.6 | 300 |
Fri 6:00 | ![]() |
-3 | -3 | -6 | NE 7 | 100 | 101.68![]() |
14 | 300 |
Fri 5:00 | ![]() |
-3 | -3 | -4 | E 4 | 100 | 101.65![]() |
14 | 1700 |
Fri 4:00 | ![]() |
-3 | -4 | -7 | NE 9 | 93 | 101.65![]() |
1.6 | 300 |
Fri 3:00 | ![]() |
-3 | -4 | -5 | NE 6 | 93 | 101.65![]() |
1.0 | 300 |
Fri 2:00 | ![]() |
-3 | -3 | -4 | 4 | 100 | 101.64![]() |
14 | 300 |
Fri 0:00 | ![]() |
-2 | -3 | -3 | 4 | 93 | 101.65![]() |
14 | 1500 |
Thurs 23:00 | ![]() |
-2 | -3 | -5 | SE 7 | 93 | 101.65![]() |
14 | 1500 |
Thurs 23:00 | ![]() |
-2 | -3 | -5 | SE 7 | 93 | 101.66![]() |
14 | 1500 |
Thurs 22:00 | ![]() |
-2 | -3 | -5 | SE 9 | 93 | 101.65![]() |
11 | 1100 |
Thurs 20:00 | ![]() |
-2 | -3 | -5 | SE 7 | 93 | 101.62![]() |
13 | 700 |
Thurs 20:00 | ![]() |
-2 | -3 | -5 | S 9 | 93 | 101.60![]() |
8.0 | 1200 |
Thurs 19:00 | ![]() |
-1 | -2 | -3 | NE 6 | 93 | 101.57![]() |
14 | 1200 |
Thurs 17:00 | ![]() |
-1 | -2 | -4 | E 7 | 93 | 101.54![]() |
14 | 1200 |
Thurs 17:00 | ![]() |
-1 | -2 | -4 | E 7 | 93 | 101.54![]() |
14 | 1600 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.