Cartier, ON

14

Smoke

Cartier, ON

14

Smoke

Feels Like: 13
Wind: NE 15km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 63%
Pressure: 102.1 kPa
Visibility: 4.8 km
Ceiling: 3500 ft

Farmzone: Cartier, Ontario change_»

ObservationsUpdated: Saturday, June 3, 2023, 6:20 EST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Sat 6:00 Smoke 14 7 13 NE 15 63 102.16102.16 4.8 3500
Sat 5:00 Smoke 15 6 14 NE 15 55 102.09102.09 4.0 3500
Sat 4:00 Smoke 15 7 14 NE 19 59 102.06102.06 4.8 4400
Sat 3:00 A few clouds 15 7 14 N 15 59 102.07102.07 4.8 unlimited
Sat 2:00 A few clouds 16 8 16 N 11 59 102.04102.04 16 unlimited
Sat 1:00 A few clouds 17 9 17 NE 15 59 102.02102.02 16 unlimited
Sat 0:00 A few clouds 19 9 19 NE 17 52 102.02102.02 16 unlimited
Fri 23:00 A few clouds 21 8 21 NE 17 43 101.99101.99 16 unlimited
Fri 22:00 Partly cloudy 22 9 22 NE 15 43 101.98101.98 16 24000
Fri 21:00 Partly cloudy 24 12 27 NE 15 47 101.91101.91 24 24000
Fri 20:00 A few clouds 27 13 30 NE 17 42 101.86101.86 32 unlimited
Fri 19:00 Partly cloudy 28 15 32 NE 13 45 101.82101.82 32 24000
Fri 18:00 Partly cloudy 27 16 32 N 6 51 101.83101.83 32 24000
Fri 17:00 Partly cloudy 28 15 32 N 13 45 101.82101.82 32 24000
Fri 16:00 Partly cloudy 29 14 33 N 1531 40 101.88101.88 32 24000
Fri 15:00 Partly cloudy 29 15 33 NE 1528 43 101.95101.95 32 24000
Fri 14:00 Partly cloudy 28 15 32 NE 17 45 102.00102.00 32 24000
Fri 13:00 Partly cloudy 27 15 31 NE 1728 48 102.04102.04 32 17000
Fri 12:00 Partly cloudy 26 15 30 N 19 51 102.07102.07 32 20000
Fri 11:00 Partly cloudy 24 16 29 NE 19 61 102.12102.12 32 23000
Fri 10:00 Partly cloudy 22 16 27 N 17 69 102.14102.14 32 23000
Fri 9:00 Partly cloudy 20 16 25 N 20 78 102.12102.12 32 15000
Fri 8:00 Partly cloudy 19 16 24 N 15 83 102.10102.10 32 13000
Fri 7:00 Partly cloudy 19 15 23 N 13 78 102.05102.05 32 12000
Fri 6:00 Partly cloudy 19 15 23 N 11 78 102.00102.00 32 10000

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.