Pincher Creek, AB
24
Partly cloudy
Pincher Creek, AB
24
Partly cloudy
Feels Like:
27
Wind:
S 10km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
56%
Pressure:
101.3 kPa
Visibility:
21 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Wed 18:00 | ![]() |
24 | 13 | 27 | S 9 | 50 | 101.88![]() |
14 | 12000 |
Wed 16:00 | ![]() |
25 | 15 | 29 | SE 9 | 54 | 101.71![]() |
14 | 11000 |
Wed 14:00 | ![]() |
25 | 13 | 28 | 0 | 47 | 101.91![]() |
14 | 14000 |
Wed 13:00 | ![]() |
25 | 13 | 28 | 0 | 47 | 101.98![]() |
14 | 16000 |
Wed 11:00 | ![]() |
19 | 14 | 23 | W 9 | 73 | 101.96![]() |
14 | unlimited |
Wed 9:00 | ![]() |
16 | 13 | 16 | W 11 | 82 | 102.09![]() |
14 | unlimited |
Wed 8:00 | ![]() |
16 | 11 | 16 | SW 9 | 72 | 102.14![]() |
14 | 9600 |
Wed 7:00 | ![]() |
16 | 11 | 16 | W 6 | 72 | 102.10![]() |
14 | 10000 |
Wed 6:00 | ![]() |
15 | 11 | 15 | NW 9 | 77 | 102.05![]() |
14 | 11000 |
Wed 5:00 | ![]() |
15 | 9 | 15 | NW 6 | 67 | 102.04![]() |
14 | 10000 |
Wed 4:00 | ![]() |
15 | 9 | 14 | W 11 | 67 | 101.79![]() |
14 | 17000 |
Wed 3:00 | ![]() |
15 | 9 | 14 | W 17 | 67 | 101.78![]() |
14 | unlimited |
Wed 2:00 | ![]() |
15 | 9 | 14 | W 15 | 67 | 101.83![]() |
14 | 15000 |
Wed 1:00 | ![]() |
15 | 8 | 14 | W 13 | 63 | 101.87![]() |
14 | 16000 |
Wed 0:00 | ![]() |
17 | 8 | 17 | 4 | 55 | 101.80![]() |
14 | unlimited |
Tues 23:00 | ![]() |
22 | 8 | 22 | E 17 | 41 | 101.74![]() |
14 | 16000 |
Tues 22:00 | ![]() |
22 | 7 | 22 | E 13 | 38 | 101.76![]() |
14 | 16000 |
Tues 21:00 | ![]() |
24 | 6 | 24 | E 17 | 31 | 101.72![]() |
14 | 18000 |
Tues 20:00 | ![]() |
26 | 7 | 26 | E 15 | 30 | 101.73![]() |
14 | unlimited |
Tues 19:00 | ![]() |
29 | 6 | 29 | SE 20 | 23 | 101.73![]() |
14 | unlimited |
Tues 18:00 | ![]() |
31 | 6 | 31 | SE 19 | 21 | 101.69![]() |
14 | unlimited |
Thurs 0:00 | ![]() |
![]() |
|||||||
Thurs 0:00 | ![]() |
![]() |
|||||||
Thurs 0:00 | ![]() |
![]() |
|||||||
Thurs 0:00 | ![]() |
![]() |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.