Ladysmith - Nanaimo - Parksville, BC

15

Partly cloudy

Ladysmith - Nanaimo - Parksville, BC

15

Partly cloudy

Feels Like: 14
Wind: W 11km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 70%
Pressure: 101.9 kPa
Visibility: 26 km
Ceiling: 30000 ft

Farmzone: Ladysmith - Nanaimo - Parksville, British Columbia change_»

ObservationsUpdated: Saturday, June 3, 2023, 3:50 PST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Sat 3:00 Partly cloudy 14 5 13 W 13 55 101.90101.90 32 13000
Sat 2:00 A few clouds 15 4 14 W 13 48 101.88101.88 32 unlimited
Sat 1:00 Fair 15 3 15 W 9 44 101.87101.87 32 unlimited
Sat 0:00 A few clouds 15 4 15 0 48 101.82101.82 32 unlimited
Fri 23:00 Partly cloudy 15 4 15 SW 9 48 101.81101.81 32 14000
Fri 22:00 Partly cloudy 16 5 16 S 6 48 101.81101.81 32 15000
Fri 21:00 Overcast 18 4 18 S 4 39 101.77101.77 32 15000
Fri 20:00 Overcast 18 10 20 S 7 60 101.76101.76 32 15000
Fri 19:00 Overcast 19 10 21 S 9 56 101.76101.76 32 15000
Fri 18:00 Overcast 18 10 20 SE 15 60 101.75101.75 32 15000
Fri 17:00 Overcast 18 10 20 SE 20 60 101.76101.76 32 16000
Fri 16:00 Partly cloudy 19 9 19 SE 22 52 101.79101.79 32 16000
Fri 15:00 Partly cloudy 19 10 21 SE 19 56 101.81101.81 32 20000
Fri 14:00 Partly cloudy 19 8 19 SE 11 49 101.85101.85 32 22000
Fri 13:00 Partly cloudy 19 9 19 SE 15 52 101.87101.87 32 22000
Fri 12:00 Partly cloudy 18 10 20 SE 15 60 101.89101.89 32 23000
Fri 11:00 Partly cloudy 18 10 20 E 13 60 101.88101.88 32 25000
Fri 10:00 A few clouds 16 8 16 NE 6 59 101.88101.88 32 unlimited
Fri 9:00 Partly cloudy 15 7 14 N 11 59 101.89101.89 32 25000
Fri 8:00 Partly cloudy 14 7 14 N 9 63 101.86101.86 32 24000
Fri 7:00 Partly cloudy 12 6 12 W 7 67 101.83101.83 32 16000
Fri 6:00 Partly cloudy 12 6 12 NW 6 67 101.79101.79 24 16000
Fri 5:00 Partly cloudy 12 5 12 NW 7 62 101.76101.76 32 18000
Fri 4:00 Partly cloudy 12 5 11 NW 9 62 101.74101.74 32 19000
Fri 3:00 A few clouds 13 5 12 NW 9 58 101.71101.71 32 unlimited

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.