Weyburn, SK

19

Thunder

Weyburn, SK

19

Thunder

Feels Like: 20
Wind: E 17km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 73%
Pressure: 101.1 kPa
Visibility: 14 km
Ceiling: 32235 ft

Farmzone: Weyburn, Saskatchewan change_»

ObservationsUpdated: Friday, June 2, 2023, 1:50 CST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Fri 1:00 Partly cloudy 20 16 25 W 3041 78 101.31101.31 14 20000
Fri 0:00 A few clouds 22 16 27 E 2435 69 101.11101.11 14 unlimited
Thurs 23:00 Clear 22 17 28 E 17 73 101.20101.20 14 unlimited
Thurs 22:00 Clear 22 17 28 E 13 73 101.23101.23 14 unlimited
Thurs 21:00 Clear 22 17 28 E 13 73 101.21101.21 14 unlimited
Thurs 20:00 Clear 26 17 32 SE 15 58 101.15101.15 14 unlimited
Thurs 19:00 Clear 28 16 33 E 1928 48 101.07101.07 14 unlimited
Thurs 18:00 Clear 28 15 32 E 2231 45 101.07101.07 14 unlimited
Thurs 17:00 Clear 29 14 33 SE 2437 40 101.08101.08 14 unlimited
Thurs 16:00 Clear 29 14 33 SE 2235 40 101.11101.11 14 unlimited
Thurs 15:00 Clear 28 15 32 SE 2241 45 101.16101.16 14 unlimited
Thurs 14:00 A few clouds 27 15 31 SE 2231 48 101.21101.21 14 unlimited
Thurs 13:00 A few clouds 26 17 32 E 1935 58 101.27101.27 14 unlimited
Thurs 12:00 Clear 25 16 30 SE 2035 57 101.28101.28 14 unlimited
Thurs 11:00 Clear 24 16 29 SE 2235 61 101.29101.29 14 unlimited
Thurs 10:00 Clear 23 16 28 E 2231 65 101.26101.26 14 unlimited
Thurs 9:00 Clear 21 15 25 E 2231 69 101.27101.27 14 unlimited
Thurs 8:00 Clear 19 16 24 E 22 83 101.26101.26 14 unlimited
Thurs 7:00 Partly cloudy 18 15 22 E 22 83 101.29101.29 14 7100
Thurs 6:00 A few clouds 15 14 14 E 13 94 101.30101.30 11 unlimited
Thurs 5:00 Clear 14 13 13 E 17 94 101.28101.28 9.7 unlimited
Thurs 4:00 Clear 15 14 14 E 15 94 101.18101.18 6.4 unlimited
Thurs 3:00 Clear 15 14 14 E 1531 94 101.20101.20 8.0 unlimited
Thurs 2:00 Overcast 16 14 15 SE 2030 88 101.11101.11 14 11000
Thurs 1:00 A few clouds 16 14 15 E 17 88 101.10101.10 14 unlimited

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.