Moosomin - Broadview - Esterhazy, SK

22

Cloudy

Moosomin - Broadview - Esterhazy, SK

22

Cloudy

Feels Like: 24
Wind: SW 6km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 60%
Pressure: 100.5 kPa
Visibility: 22 km
Ceiling: 10729 ft

Farmzone: Moosomin - Broadview - Esterhazy, Saskatchewan change_»

ObservationsUpdated: Monday, May 29, 2023, 13:20 CST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Mon 13:00 Fair 23 12 26 NW 13 50 100.57100.57 14 unlimited
Mon 12:00 A few clouds 23 13 26 4 53 100.61100.61 14 unlimited
Mon 11:00 Clear 22 15 26 4 65 100.66100.66 14 unlimited
Mon 10:00 Fair 20 15 24 0 73 100.68100.68 14 unlimited
Mon 9:00 Partly cloudy 18 15 22 S 9 83 100.72100.72 14 19000
Mon 8:00 A few clouds 17 15 17 SE 7 88 100.74100.74 14 unlimited
Mon 7:00 Partly cloudy 17 15 17 SE 7 88 100.77100.77 14 17000
Mon 6:00 Cloudy 16 14 16 E 9 88 100.78100.78 14 6600
Mon 5:00 Overcast 16 14 16 4 88 100.77100.77 14 6600
Mon 4:00 Overcast 16 14 16 E 9 88 100.72100.72 14 8400
Mon 3:00 Overcast 16 15 16 SE 6 94 100.76100.76 14 10000
Mon 2:00 Overcast 16 14 16 S 6 88 100.78100.78 14 10000
Mon 1:00 Overcast 17 14 17 6 83 100.78100.78 14 9100
Mon 0:00 Overcast 17 14 17 SE 6 83 100.84100.84 14 9600
Sun 23:00 Overcast 17 14 17 0 83 100.88100.88 14 9600
Sun 22:00 Overcast 18 15 22 NW 11 83 100.97100.97 14 9100
Sun 21:00 Overcast 17 15 17 1328 88 101.00101.00 14 8600
Sun 20:00 Light rain 19 16 24 S 2031 83 100.89100.89 14 10000
Sun 19:00 Light rain 19 16 24 S 20 83 100.89100.89 14 10000
Sun 18:00 Overcast 21 16 26 SE 954 73 100.90100.90 14 12000
Sun 17:00 Light thunderstorm 22 15 26 E 941 65 100.86100.86 13 6000
Sun 16:00 Light thunderstorm 24 15 28 SW 1928 57 100.84100.84 14 6600
Sun 15:00 Partly cloudy 27 13 30 SW 2030 42 100.89100.89 14 20000
Sun 14:00 A few clouds 26 13 29 SW 1731 45 100.94100.94 14 unlimited
Sun 13:00 A few clouds 25 13 28 SW 1931 47 100.94100.94 14 unlimited

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.