Saskatoon, SK

22

A few clouds

Saskatoon, SK

22

A few clouds

Feels Like: 25
Wind: SE 6km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 73%
Pressure: 101.5 kPa
Visibility: 22 km
Ceiling: 30000 ft

Farmzone: Saskatoon, Saskatchewan change_»

ObservationsUpdated: Monday, June 5, 2023, 6:50 CST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Mon 6:00 A few clouds 20 17 26 SE 6 83 101.57101.57 24 unlimited
Mon 5:00 A few clouds 19 16 24 S 7 83 101.55101.55 24 unlimited
Mon 4:00 A few clouds 19 16 24 S 13 83 101.57101.57 24 unlimited
Mon 3:00 A few clouds 20 16 25 S 7 78 101.57101.57 24 unlimited
Mon 2:00 A few clouds 19 17 25 W 9 88 101.55101.55 24 unlimited
Mon 1:00 A few clouds 21 17 27 S 11 78 101.55101.55 24 unlimited
Mon 0:00 Partly cloudy 23 17 29 SE 13 69 101.55101.55 24 30000
Sun 23:00 A few clouds 23 17 29 S 7 69 101.59101.59 24 unlimited
Sun 22:00 Partly cloudy 24 17 30 SE 11 65 101.56101.56 24 30000
Sun 21:00 25 17 31 SE 15 61 101.52101.52 24 30000
Sun 20:00 Partly cloudy 28 17 34 S 15 51 101.48101.48 24 30000
Sun 19:00 Partly cloudy 30 17 36 S 9 46 101.47101.47 24 30000
Sun 18:00 A few clouds 30 16 35 S 15 43 101.48101.48 24 unlimited
Sun 17:00 A few clouds 31 17 37 S 11 43 101.54101.54 24 unlimited
Sun 16:00 A few clouds 30 17 36 S 11 46 101.59101.59 24 unlimited
Sun 15:00 Partly cloudy 28 19 35 SE 13 58 101.65101.65 24 4300
Sun 14:00 A few clouds 29 17 35 S 20 48 101.67101.67 24 unlimited
Sun 13:00 A few clouds 28 18 34 S 1528 55 101.69101.69 24 unlimited
Sun 12:00 A few clouds 27 18 33 S 17 58 101.71101.71 24 unlimited
Sun 11:00 A few clouds 26 19 33 SE 9 65 101.72101.72 24 unlimited
Sun 10:00 Fair 24 19 31 S 9 74 101.72101.72 24 unlimited
Sun 9:00 A few clouds 22 19 29 S 11 83 101.76101.76 24 unlimited
Sun 8:00 A few clouds 21 18 27 SE 9 83 101.73101.73 24 unlimited
Sun 7:00 A few clouds 19 18 25 E 7 94 101.75101.75 8.0 unlimited
Sun 6:00 Fair 17 17 17 NE 7 100 101.72101.72 4.8 unlimited

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.