Niagara South, ON

12

Overcast

Niagara South, ON

12

Overcast

Feels Like: 11
Wind: N 9km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 80%
Pressure: 100.8 kPa
Visibility: 11 km
Ceiling: 30000 ft

Farmzone: Niagara South, Ontario change_»

ObservationsUpdated: Wednesday, June 7, 2023, 8:50 EST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Wed 8:00 Smoke 13 4 12 N 11 54 100.91100.91 9.7 24000
Wed 7:00 A few clouds 12 3 11 N 13 54 100.92100.92 13 unlimited
Wed 6:00 Fair 10 2 8 N 13 58 100.90100.90 24 unlimited
Wed 5:00 Fair 11 2 9 N 15 54 100.86100.86 24 unlimited
Wed 4:00 Clear 11 2 9 N 13 54 100.87100.87 24 unlimited
Wed 3:00 Clear 12 2 11 N 13 50 100.87100.87 24 unlimited
Wed 2:00 Clear 12 2 11 N 13 50 100.90100.90 24 unlimited
Wed 1:00 Fair 13 2 12 N 15 47 100.94100.94 24 unlimited
Wed 0:00 A few clouds 12 2 11 NW 13 50 100.98100.98 24 unlimited
Tues 23:00 Partly cloudy 13 3 12 N 13 51 101.00101.00 16 25000
Tues 22:00 Partly cloudy 15 3 14 N 15 44 100.96100.96 16 25000
Tues 21:00 Overcast 17 3 17 N 15 39 100.91100.91 16 25000
Tues 20:00 Partly cloudy 19 4 19 N 1733 37 100.87100.87 11 25000
Tues 19:00 Fair 20 4 20 N 2233 35 100.84100.84 11 unlimited
Tues 18:00 Smoke 22 5 22 N 26 33 100.83100.83 9.7 unlimited
Tues 17:00 Smoke 23 5 23 N 17 31 100.80100.80 8.0 unlimited
Tues 16:00 Smoke 23 5 23 N 2235 31 100.81100.81 4.8 7000
Tues 15:00 Smoke 22 8 22 N 2237 41 100.84100.84 4.8 unlimited
Tues 14:00 A few clouds 23 6 23 N 2233 33 100.88100.88 11 unlimited
Tues 13:00 A few clouds 22 7 22 NE 1733 38 100.95100.95 13 unlimited
Tues 12:00 A few clouds 21 8 21 N 1930 43 101.01101.01 18 unlimited
Tues 11:00 A few clouds 20 8 20 N 2033 46 101.08101.08 18 unlimited
Tues 10:00 Partly cloudy 19 10 21 N 13 56 101.12101.12 16 25000
Tues 9:00 Partly cloudy 18 10 20 N 15 60 101.15101.15 16 25000
Tues 8:00 Partly cloudy 17 9 17 N 15 59 101.14101.14 14 25000

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.