Wingham - Huron East, ON
14
Clear
Wingham - Huron East, ON
14
Clear
Feels Like:
12
Wind:
NW 28km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
72%
Pressure:
101.2 kPa
Visibility:
2.9 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Tues 13:00 | ![]() |
22 | 4 | 22 | NW 2435 | 31 | 101.10![]() |
24 | 24000 |
Tues 12:00 | ![]() |
22 | 6 | 22 | N 2435 | 35 | 101.16![]() |
24 | unlimited |
Tues 11:00 | ![]() |
21 | 9 | 21 | N 19 | 46 | 101.21![]() |
24 | 26000 |
Tues 10:00 | ![]() |
19 | 11 | 21 | N 15 | 60 | 101.23![]() |
24 | 26000 |
Tues 9:00 | ![]() |
17 | 11 | 17 | N 11 | 68 | 101.24![]() |
19 | 26000 |
Tues 8:00 | ![]() |
15 | 11 | 15 | N 7 | 77 | 101.25![]() |
16 | 20000 |
Tues 7:00 | ![]() |
13 | 11 | 12 | N 9 | 88 | 101.25![]() |
16 | 22000 |
Tues 6:00 | ![]() |
13 | 11 | 13 | W 7 | 88 | 101.26![]() |
19 | 8600 |
Tues 5:00 | ![]() |
13 | 10 | 13 | 4 | 82 | 101.24![]() |
16 | 22000 |
Tues 4:00 | ![]() |
13 | 10 | 12 | NW 9 | 82 | 101.24![]() |
16 | 22000 |
Tues 3:00 | ![]() |
13 | 10 | 12 | NW 9 | 82 | 101.29![]() |
16 | 24000 |
Tues 2:00 | ![]() |
14 | 10 | 14 | NW 9 | 77 | 101.32![]() |
24 | 25000 |
Tues 1:00 | ![]() |
14 | 9 | 13 | NW 13 | 72 | 101.38![]() |
16 | 25000 |
Tues 0:00 | ![]() |
14 | 9 | 14 | NW 9 | 72 | 101.40![]() |
16 | 25000 |
Mon 23:00 | ![]() |
16 | 9 | 16 | NW 9 | 63 | 101.43![]() |
13 | 20000 |
Mon 22:00 | ![]() |
17 | 9 | 17 | NW 9 | 59 | 101.46![]() |
16 | 20000 |
Mon 21:00 | ![]() |
19 | 10 | 21 | NW 9 | 56 | 101.44![]() |
13 | 20000 |
Mon 20:00 | ![]() |
21 | 10 | 23 | NW 9 | 49 | 101.44![]() |
13 | 20000 |
Mon 19:00 | ![]() |
22 | 10 | 24 | NW 13 | 46 | 101.44![]() |
13 | 18000 |
Mon 18:00 | ![]() |
23 | 8 | 23 | NW 15 | 38 | 101.47![]() |
13 | 18000 |
Mon 17:00 | ![]() |
24 | 7 | 24 | NW 15 | 34 | 101.48![]() |
13 | 15000 |
Mon 16:00 | ![]() |
24 | 6 | 24 | W 15 | 31 | 101.53![]() |
13 | 20000 |
Mon 15:00 | ![]() |
23 | 6 | 23 | W 11 | 33 | 101.59![]() |
16 | 20000 |
Mon 14:00 | ![]() |
22 | 6 | 22 | W 13 | 35 | 101.64![]() |
19 | 9900 |
Mon 13:00 | ![]() |
22 | 7 | 22 | NW 11 | 38 | 101.70![]() |
19 | 12000 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.