Tobermory - Bruce Peninsula North, ON

12

Clear

Tobermory - Bruce Peninsula North, ON

12

Clear

Feels Like: 11
Wind: N 13km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 71%
Pressure: 101.5 kPa
Visibility: 16 km
Ceiling: 30000 ft

Farmzone: Tobermory - Bruce Peninsula North, Ontario change_»

ObservationsUpdated: Tuesday, June 6, 2023, 7:50 EST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Tues 7:00 A few clouds 12 8 11 N 11 77 101.44101.44 19 unlimited
Tues 6:00 Overcast 12 8 11 NE 13 77 101.42101.42 19 25000
Tues 5:00 Overcast 13 8 12 NE 9 72 101.42101.42 16 20000
Tues 4:00 Overcast 13 8 12 NE 13 72 101.40101.40 13 20000
Tues 3:00 Partly cloudy 15 8 14 NE 15 63 101.40101.40 16 25000
Tues 2:00 Partly cloudy 16 9 15 NE 19 63 101.42101.42 16 25000
Tues 1:00 Partly cloudy 16 9 15 NE 13 63 101.43101.43 16 25000
Tues 0:00 A few clouds 15 12 15 NW 6 82 101.44101.44 16 unlimited
Mon 23:00 Overcast 14 13 14 SW 4 94 101.44101.44 13 25000
Mon 22:00 Partly cloudy 14 13 14 SW 7 94 101.44101.44 13 25000
Mon 21:00 Smoke 15 13 15 W 7 88 101.44101.44 9.7 unlimited
Mon 20:00 A few clouds 16 13 16 W 9 82 101.43101.43 13 unlimited
Mon 19:00 A few clouds 18 13 21 W 9 73 101.45101.45 13 unlimited
Mon 18:00 Overcast 19 14 23 W 9 73 101.48101.48 16 6000
Mon 17:00 Overcast 19 14 23 W 11 73 101.53101.53 16 6000
Mon 16:00 Overcast 20 14 24 W 9 68 101.54101.54 16 6000
Mon 15:00 Partly cloudy 19 14 23 W 11 73 101.57101.57 16 6000
Mon 14:00 Overcast 19 14 23 W 13 73 101.60101.60 16 6000
Mon 13:00 Overcast 19 14 23 W 13 73 101.66101.66 16 6000
Mon 12:00 Overcast 19 14 23 W 11 73 101.67101.67 16 6000
Mon 11:00 A few clouds 18 13 21 W 11 73 101.68101.68 16 unlimited
Mon 10:00 Partly cloudy 16 10 16 SW 11 68 101.71101.71 16 9000
Mon 9:00 Overcast 15 9 15 SW 7 67 101.78101.78 16 4000
Mon 8:00 Overcast 14 8 14 SW 9 67 101.78101.78 16 4000
Mon 7:00 Overcast 12 6 12 S 7 67 101.79101.79 16 20000

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.