Owen Sound - Grey North, ON
18
Partly cloudy
Owen Sound - Grey North, ON
18
Partly cloudy
Feels Like:
18
Wind:
W 17km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
64%
Pressure:
100.9 kPa
Visibility:
16 km
Ceiling:
25000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Fri 14:00 | ![]() |
18 | 11 | 20 | W 17 | 64 | 100.97![]() |
16 | 25000 |
Fri 13:00 | ![]() |
19 | 10 | 21 | W 15 | 56 | 100.98![]() |
19 | 25000 |
Fri 12:00 | ![]() |
19 | 11 | 21 | W 6 | 60 | 101.04![]() |
16 | 10000 |
Fri 11:00 | ![]() |
17 | 10 | 17 | 4 | 63 | 101.05![]() |
13 | 12000 |
Fri 10:00 | ![]() |
16 | 11 | 16 | W 9 | 72 | 101.07![]() |
9.7 | 12000 |
Fri 9:00 | ![]() |
14 | 11 | 14 | W 9 | 82 | 101.08![]() |
16 | 20000 |
Fri 8:00 | ![]() |
12 | 10 | 12 | SW 6 | 88 | 101.07![]() |
16 | 8000 |
Fri 7:00 | ![]() |
10 | 10 | 9 | SE 7 | 100 | 101.07![]() |
16 | 8000 |
Fri 6:00 | ![]() |
11 | 9 | 11 | W 6 | 87 | 101.04![]() |
19 | 8000 |
Fri 5:00 | ![]() |
9 | 9 | 8 | E 6 | 100 | 101.04![]() |
24 | 8000 |
Fri 4:00 | ![]() |
11 | 9 | 11 | W 6 | 87 | 101.03![]() |
24 | 8000 |
Fri 3:00 | ![]() |
13 | 9 | 13 | W 4 | 77 | 101.01![]() |
24 | unlimited |
Fri 2:00 | ![]() |
12 | 9 | 12 | 0 | 82 | 101.03![]() |
24 | unlimited |
Fri 1:00 | ![]() |
12 | 10 | 12 | 0 | 88 | 101.07![]() |
24 | unlimited |
Fri 0:00 | ![]() |
11 | 10 | 11 | S 4 | 94 | 101.09![]() |
24 | unlimited |
Thurs 23:00 | ![]() |
13 | 11 | 13 | 0 | 88 | 101.10![]() |
24 | 6000 |
Thurs 22:00 | ![]() |
12 | 10 | 12 | SE 7 | 88 | 101.11![]() |
24 | 6000 |
Thurs 21:00 | ![]() |
15 | 9 | 15 | 0 | 67 | 101.09![]() |
24 | 5000 |
Thurs 20:00 | ![]() |
16 | 8 | 16 | N 6 | 59 | 101.07![]() |
24 | 6000 |
Thurs 19:00 | ![]() |
16 | 8 | 16 | 4 | 59 | 101.06![]() |
24 | 6000 |
Thurs 18:00 | ![]() |
16 | 8 | 15 | N 13 | 59 | 101.02![]() |
13 | 20000 |
Thurs 17:00 | ![]() |
17 | 9 | 17 | NE 11 | 59 | 101.02![]() |
16 | 20000 |
Thurs 16:00 | ![]() |
18 | 9 | 18 | N 11 | 56 | 101.00![]() |
16 | 12000 |
Thurs 15:00 | ![]() |
18 | 9 | 18 | NE 13 | 56 | 100.99![]() |
16 | 12000 |
Thurs 14:00 | ![]() |
18 | 8 | 18 | NE 1328 | 52 | 101.01![]() |
16 | 20000 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.