Alliston - Simcoe South, ON
1
Overcast
Alliston - Simcoe South, ON
1
Overcast
Feels Like:
0
Wind:
N 4km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
84%
Pressure:
102.1 kPa
Visibility:
14 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Tues 5:00 | ![]() |
2 | 1 | 0 | W 7 | 93 | 102.15![]() |
24 | 8200 |
Tues 4:00 | ![]() |
2 | 2 | -1 | NW 11 | 100 | 102.11![]() |
24 | 7800 |
Tues 3:00 | ![]() |
2 | 2 | -1 | W 11 | 100 | 102.11![]() |
24 | 7700 |
Tues 2:00 | ![]() |
2 | 2 | -1 | W 9 | 100 | 102.15![]() |
24 | 7700 |
Tues 1:00 | ![]() |
2 | 2 | 0 | SW 7 | 100 | 102.16![]() |
24 | 7400 |
Tues 0:00 | ![]() |
2 | 2 | -1 | SW 9 | 100 | 102.15![]() |
24 | 6400 |
Mon 23:00 | ![]() |
2 | 2 | 0 | SW 7 | 100 | 102.17![]() |
24 | 5800 |
Mon 22:00 | ![]() |
2 | 2 | 0 | SW 6 | 100 | 102.15![]() |
24 | 5300 |
Mon 21:00 | ![]() |
2 | 2 | 0 | SW 6 | 100 | 102.08![]() |
24 | unlimited |
Mon 20:00 | ![]() |
3 | 3 | 1 | S 7 | 100 | 102.00![]() |
24 | 6400 |
Mon 19:00 | ![]() |
4 | 0 | 2 | SE 7 | 75 | 101.96![]() |
24 | 6200 |
Mon 18:00 | ![]() |
4 | 1 | 2 | SE 7 | 81 | 101.87![]() |
24 | 5300 |
Mon 17:00 | ![]() |
3 | 2 | 1 | E 7 | 93 | 101.82![]() |
24 | 2000 |
Mon 16:00 | ![]() |
3 | 2 | -1 | E 17 | 93 | 101.76![]() |
24 | 1800 |
Mon 15:00 | ![]() |
3 | 2 | 0 | NE 13 | 93 | 101.78![]() |
24 | 1500 |
Mon 14:00 | ![]() |
3 | 2 | 0 | E 13 | 93 | 101.76![]() |
24 | 2500 |
Mon 13:00 | ![]() |
2 | 2 | -2 | NE 13 | 100 | 101.74![]() |
24 | 3000 |
Mon 12:00 | ![]() |
2 | 2 | -2 | NE 15 | 100 | 101.78![]() |
24 | 3000 |
Mon 11:00 | ![]() |
2 | 2 | -3 | NE 19 | 100 | 101.76![]() |
24 | 1000 |
Mon 10:00 | ![]() |
2 | 2 | -3 | NE 19 | 100 | 101.71![]() |
24 | 900 |
Mon 9:00 | ![]() |
3 | 3 | 1 | E 7 | 100 | 101.74![]() |
24 | 1500 |
Mon 8:00 | ![]() |
3 | 3 | 0 | E 11 | 100 | 101.78![]() |
16 | 4800 |
Mon 7:00 | ![]() |
2 | 2 | -2 | E 13 | 100 | 101.77![]() |
9.7 | 3000 |
Mon 6:00 | ![]() |
3 | 2 | 2 | 4 | 93 | 101.74![]() |
6.4 | 1400 |
Mon 5:00 | ![]() |
3 | 1 | 1 | E 9 | 87 | 101.74![]() |
6.4 | 1300 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.