Alliston - Simcoe South, ON
19
Overcast
Alliston - Simcoe South, ON
19
Overcast
Feels Like:
19
Wind:
N 11km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
73%
Pressure:
101.8 kPa
Visibility:
13 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Tues 13:00 | ![]() |
20 | 14 | 24 | N 24 | 68 | 101.76![]() |
24 | 3300 |
Tues 12:00 | ![]() |
20 | 15 | 24 | N 19 | 73 | 101.74![]() |
24 | 3200 |
Tues 11:00 | ![]() |
20 | 15 | 24 | NW 26 | 73 | 101.71![]() |
24 | 2400 |
Tues 10:00 | ![]() |
19 | 15 | 23 | N 20 | 78 | 101.68![]() |
24 | 2300 |
Tues 9:00 | ![]() |
19 | 14 | 23 | NW 1928 | 73 | 101.63![]() |
24 | 2600 |
Tues 8:00 | ![]() |
18 | 14 | 22 | NW 1931 | 77 | 101.57![]() |
24 | 2400 |
Tues 7:00 | ![]() |
18 | 14 | 22 | NW 2031 | 77 | 101.48![]() |
24 | 2000 |
Tues 6:00 | ![]() |
18 | 14 | 22 | NW 3144 | 77 | 101.38![]() |
24 | 2200 |
Tues 5:00 | ![]() |
18 | 16 | 23 | NW 17 | 88 | 101.31![]() |
24 | unlimited |
Tues 4:00 | ![]() |
18 | 16 | 23 | NW 1930 | 88 | 101.27![]() |
24 | unlimited |
Tues 3:00 | ![]() |
19 | 16 | 24 | NW 2433 | 83 | 101.19![]() |
24 | 2100 |
Tues 2:00 | ![]() |
20 | 16 | 25 | NW 3041 | 78 | 101.15![]() |
24 | 2000 |
Tues 1:00 | ![]() |
21 | 18 | 27 | NW 2435 | 83 | 101.14![]() |
24 | 25000 |
Tues 0:00 | ![]() |
22 | 19 | 29 | NW 2433 | 83 | 101.05![]() |
24 | 25000 |
Mon 23:00 | ![]() |
24 | 20 | 32 | NW 31 | 78 | 100.96![]() |
24 | 3100 |
Mon 22:00 | ![]() |
25 | 24 | 37 | W 2233 | 94 | 100.89![]() |
24 | 11000 |
Mon 21:00 | ![]() |
24 | 23 | 35 | W 2635 | 94 | 100.85![]() |
24 | 4900 |
Mon 20:00 | ![]() |
25 | 24 | 37 | W 28 | 94 | 100.79![]() |
24 | 12000 |
Mon 19:00 | ![]() |
26 | 26 | 40 | SW 1730 | 100 | 100.78![]() |
24 | 12000 |
Mon 18:00 | ![]() |
27 | 24 | 39 | SW 2635 | 84 | 100.87![]() |
24 | 2500 |
Mon 17:00 | ![]() |
27 | 25 | 40 | SW 2839 | 89 | 100.89![]() |
16 | 3000 |
Mon 16:00 | ![]() |
28 | 23 | 39 | SW 4154 | 74 | 100.91![]() |
16 | 3000 |
Mon 15:00 | ![]() |
31 | 22 | 41 | W 2641 | 59 | 100.95![]() |
24 | 3800 |
Mon 14:00 | ![]() |
31 | 22 | 41 | SW 28 | 59 | 100.98![]() |
24 | 6100 |
Mon 13:00 | ![]() |
28 | 22 | 38 | SW 20 | 70 | 101.07![]() |
24 | 3000 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.