Lindsay - Victoria South, ON
19
Clear
Lindsay - Victoria South, ON
19
Clear
Feels Like:
19
Wind:
N 17km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
37%
Pressure:
100.5 kPa
Visibility:
14 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Wed 14:00 | ![]() |
19 | 4 | 19 | N 1739 | 37 | 100.57![]() |
14 | unlimited |
Wed 13:00 | ![]() |
19 | 3 | 19 | NW 35 | 35 | 100.60![]() |
14 | unlimited |
Wed 12:00 | ![]() |
18 | 2 | 18 | N 2639 | 34 | 100.65![]() |
14 | unlimited |
Wed 11:00 | ![]() |
17 | 3 | 16 | NW 2635 | 39 | 100.69![]() |
14 | unlimited |
Wed 10:00 | ![]() |
16 | 2 | 15 | N 1935 | 39 | 100.76![]() |
14 | unlimited |
Wed 9:00 | ![]() |
13 | 5 | 11 | NW 17 | 58 | 100.80![]() |
14 | unlimited |
Wed 8:00 | ![]() |
10 | 4 | 9 | NW 9 | 66 | 100.80![]() |
13 | 4900 |
Wed 7:00 | ![]() |
9 | 3 | 8 | NW 6 | 66 | 100.80![]() |
11 | 4500 |
Wed 6:00 | ![]() |
7 | 3 | 7 | W 4 | 76 | 100.80![]() |
11 | 4800 |
Wed 5:00 | ![]() |
7 | 4 | 7 | 4 | 81 | 100.79![]() |
11 | 5000 |
Wed 4:00 | ![]() |
8 | 4 | 7 | NW 7 | 76 | 100.80![]() |
14 | 11000 |
Wed 3:00 | ![]() |
9 | 4 | 9 | NW 4 | 71 | 100.79![]() |
14 | 4400 |
Wed 2:00 | ![]() |
8 | 5 | 7 | W 6 | 81 | 100.81![]() |
14 | 3600 |
Wed 1:00 | ![]() |
7 | 5 | 6 | W 6 | 87 | 100.86![]() |
14 | 3600 |
Wed 0:00 | ![]() |
7 | 5 | 7 | 0 | 87 | 100.91![]() |
14 | unlimited |
Tues 23:00 | ![]() |
11 | 5 | 11 | W 4 | 66 | 100.90![]() |
14 | unlimited |
Tues 22:00 | ![]() |
11 | 4 | 11 | NW 4 | 62 | 100.88![]() |
14 | unlimited |
Tues 21:00 | ![]() |
14 | 5 | 14 | NW 6 | 55 | 100.82![]() |
14 | unlimited |
Tues 20:00 | ![]() |
18 | 2 | 18 | N 13 | 34 | 100.79![]() |
14 | unlimited |
Tues 19:00 | ![]() |
20 | 3 | 20 | N 1931 | 32 | 100.76![]() |
13 | 8600 |
Tues 18:00 | ![]() |
20 | 3 | 20 | N 2233 | 32 | 100.74![]() |
9.7 | 3700 |
Tues 17:00 | ![]() |
21 | 5 | 21 | N 28 | 35 | 100.76![]() |
6.4 | 3300 |
Tues 16:00 | ![]() |
22 | 4 | 22 | N 2435 | 31 | 100.76![]() |
6.4 | 3100 |
Tues 15:00 | ![]() |
21 | 5 | 21 | N 2443 | 35 | 100.78![]() |
6.4 | 2900 |
Tues 14:00 | ![]() |
21 | 5 | 21 | N 2435 | 35 | 100.78![]() |
8.0 | 3500 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.