Morrisburg - Stormont, Dundas and..., ON

12

Partly cloudy

Morrisburg - Stormont, Dundas and..., ON

12

Partly cloudy

Feels Like: 12
Wind: SW 2km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 82%
Pressure: 101.5 kPa
Visibility: 20 km
Ceiling: 30000 ft

Farmzone: Morrisburg - Stormont, Dundas and Glengarry West, Ontario change_»

ObservationsUpdated: Monday, June 5, 2023, 8:50 EST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Mon 8:00 Overcast 13 10 13 SW 6 82 101.61101.61 24 25000
Mon 7:00 Partly cloudy 11 9 11 S 6 87 101.63101.63 24 22000
Mon 6:00 Partly cloudy 8 7 7 E 6 93 101.62101.62 24 22000
Mon 5:00 Overcast 11 9 11 0 87 101.62101.62 24 21000
Mon 4:00 Partly cloudy 11 8 11 4 82 101.63101.63 24 23000
Mon 3:00 Partly cloudy 11 8 11 NW 6 82 101.67101.67 24 25000
Mon 2:00 Partly cloudy 8 5 8 0 81 101.73101.73 24 25000
Mon 1:00 A few clouds 10 6 10 NW 4 76 101.74101.74 24 unlimited
Mon 0:00 A few clouds 13 6 13 4 62 101.77101.77 24 unlimited
Sun 23:00 Fair 13 6 13 SE 4 62 101.83101.83 24 unlimited
Sun 22:00 Fair 15 7 15 SE 6 59 101.87101.87 24 unlimited
Sun 21:00 A few clouds 15 7 14 SE 11 59 101.83101.83 24 unlimited
Sun 20:00 A few clouds 18 7 18 SE 9 49 101.84101.84 24 unlimited
Sun 19:00 A few clouds 20 7 20 E 3043 43 101.81101.81 24 unlimited
Sun 18:00 A few clouds 22 5 22 SE 2841 33 101.80101.80 24 unlimited
Sun 17:00 A few clouds 22 4 22 SE 1741 31 101.82101.82 24 unlimited
Sun 16:00 A few clouds 23 4 23 E 1728 29 101.85101.85 24 unlimited
Sun 15:00 A few clouds 22 2 22 N 1328 27 101.89101.89 24 unlimited
Sun 14:00 A few clouds 22 2 22 NE 3043 27 101.95101.95 24 unlimited
Sun 13:00 A few clouds 21 1 21 3143 26 102.02102.02 24 unlimited
Sun 12:00 Fair 20 -1 20 E 1930 24 102.08102.08 24 unlimited
Sun 11:00 A few clouds 18 -1 18 N 9 28 102.13102.13 24 unlimited
Sun 10:00 A few clouds 17 1 17 N 15 34 102.20102.20 24 unlimited
Sun 9:00 A few clouds 15 2 14 NE 19 41 102.23102.23 24 unlimited
Sun 8:00 A few clouds 14 4 14 N 9 51 102.25102.25 24 unlimited

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.