Ottawa - Carleton, ON

14

Smoke

Ottawa - Carleton, ON

14

Smoke

Feels Like: 12
Wind: N 31km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 51%
Pressure: 100.4 kPa
Visibility: 3.2 km
Ceiling: 2700 ft

Farmzone: Ottawa - Carleton, Ontario change_»

ObservationsUpdated: Wednesday, June 7, 2023, 8:50 EST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Wed 8:00 Smoke 13 3 10 N 3044 51 100.43100.43 1.6 3000
Wed 7:00 Smoke 12 3 10 NW 20 54 100.45100.45 1.6 2100
Wed 6:00 Smoke 12 3 10 NW 15 54 100.44100.44 1.2 25000
Wed 5:00 Smoke 11 3 8 NW 28 58 100.45100.45 1.6 25000
Wed 4:00 Smoke 11 4 9 NW 19 62 100.43100.43 1.6 2000
Wed 3:00 Smoke 11 4 9 NW 17 62 100.46100.46 1.6 2000
Wed 2:00 Smoke 12 4 10 NW 20 58 100.48100.48 1.6 3700
Wed 1:00 Smoke 13 5 11 NW 20 58 100.52100.52 1.6 3300
Wed 0:00 Smoke 13 6 11 NW 2030 62 100.54100.54 3.2 2700
Tues 23:00 Smoke 14 9 13 NW 15 72 100.61100.61 6.4 5300
Tues 22:00 Smoke 14 11 14 NW 9 82 100.65100.65 6.4 5700
Tues 21:00 Smoke 13 11 12 NW 11 88 100.62100.62 4.8 4700
Tues 20:00 Smoke 15 11 14 NW 13 77 100.63100.63 4.8 4000
Tues 19:00 Smoke 16 11 15 NW 15 72 100.64100.64 4.8 4000
Tues 18:00 Smoke 16 10 15 W 15 68 100.67100.67 6.4 6000
Tues 17:00 Smoke 15 10 14 NW 17 72 100.70100.70 9.7 4000
Tues 16:00 Light rain showers 16 10 15 NW 1937 68 100.67100.67 9.7 3800
Tues 15:00 Smoke 21 8 21 N 2839 43 100.54100.54 4.8 3000
Tues 14:00 Smoke 20 8 20 NW 2443 46 100.60100.60 4.8 3200
Tues 13:00 Smoke 20 9 20 N 2639 49 100.65100.65 4.8 2700
Tues 12:00 Smoke 19 7 19 N 2439 46 100.70100.70 4.8 3800
Tues 11:00 Smoke 19 9 19 N 1737 52 100.72100.72 4.8 2900
Tues 10:00 Smoke 17 9 16 N 20 59 100.74100.74 4.8 3000
Tues 9:00 Smoke 15 9 14 N 22 67 100.77100.77 3.2 4100
Tues 8:00 Smoke 14 9 13 NW 19 72 100.80100.80 3.2 4200

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.