Barry's Bay - Renfrew West, ON

22

A few clouds

Barry's Bay - Renfrew West, ON

22

A few clouds

Feels Like: 22
Wind: E 9km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 31%
Pressure: 102 kPa
Visibility: 39 km
Ceiling: 30000 ft

Farmzone: Barry's Bay - Renfrew West, Ontario change_»

ObservationsUpdated: Monday, May 29, 2023, 14:20 EST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Mon 14:00 A few clouds 23 5 23 E 2839 31 102.04102.04 24 unlimited
Mon 13:00 A few clouds 22 3 22 E 3041 29 102.09102.09 24 unlimited
Mon 12:00 Fair 21 5 21 NE 1941 35 102.14102.14 24 unlimited
Mon 11:00 Fair 20 5 20 E 3043 37 102.15102.15 24 unlimited
Mon 10:00 Fair 19 4 19 E 3144 37 102.16102.16 24 unlimited
Mon 9:00 Fair 17 3 16 E 3039 39 102.15102.15 24 unlimited
Mon 8:00 Clear 16 4 15 NE 2641 45 102.08102.08 24 unlimited
Mon 7:00 Fair 15 4 13 E 2639 48 102.05102.05 24 unlimited
Mon 6:00 Fair 14 3 13 NE 1931 47 102.00102.00 24 unlimited
Mon 5:00 Fair 14 4 12 NE 2433 51 101.91101.91 24 unlimited
Mon 4:00 Clear 13 4 11 NE 17 54 101.89101.89 24 unlimited
Mon 3:00 Clear 16 4 15 NE 15 45 101.85101.85 24 unlimited
Mon 2:00 Clear 18 4 18 NE 3141 39 101.77101.77 24 unlimited
Mon 1:00 A few clouds 19 5 19 NE 19 40 101.73101.73 24 unlimited
Mon 0:00 A few clouds 21 8 21 NE 1339 43 101.67101.67 24 unlimited
Sun 23:00 Fair 23 11 25 N 17 47 101.63101.63 24 unlimited
Sun 22:00 Fair 25 12 28 N 2839 44 101.57101.57 24 unlimited
Sun 21:00 A few clouds 26 10 28 N 3039 37 101.50101.50 24 unlimited
Sun 20:00 Fair 26 9 26 W 11 34 101.43101.43 24 unlimited
Sun 19:00 Fair 29 6 29 W 1533 23 101.43101.43 24 unlimited
Sun 18:00 Fair 30 6 30 W 20 22 101.47101.47 24 unlimited
Sun 17:00 Clear 30 7 30 W 1330 24 101.50101.50 24 unlimited
Sun 16:00 Clear 30 5 30 W 1930 21 101.59101.59 24 unlimited
Sun 15:00 Clear 30 4 30 W 2031 19 101.64101.64 24 unlimited
Sun 14:00 Clear 29 9 29 W 11 29 101.73101.73 24 unlimited

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.