Parry Sound, ON

21

Cloudy

Parry Sound, ON

21

Cloudy

Feels Like: 21
Wind: N 19km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 26%
Pressure: 101.1 kPa
Visibility: 29 km
Ceiling: 30000 ft

Farmzone: Parry Sound, Ontario change_»

ObservationsUpdated: Tuesday, June 6, 2023, 14:20 EST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Tues 14:00 Haze 21 5 21 N 1539 35 100.96100.96 9.7 unlimited
Tues 13:00 Haze 21 4 21 N 2241 33 100.95100.95 9.7 unlimited
Tues 12:00 Haze 19 3 19 N 1930 35 101.12101.12 9.7 unlimited
Tues 11:00 Haze 19 5 19 N 1135 40 101.11101.11 9.7 unlimited
Tues 10:00 Haze 15 8 14 N 13 63 101.23101.23 8.0 unlimited
Tues 9:00 Haze 13 7 12 N 9 67 101.26101.26 8.0 unlimited
Tues 8:00 Overcast 12 7 11 N 11 71 101.24101.24 14 4100
Tues 7:00 Cloudy 11 7 10 N 9 76 101.22101.22 14 3900
Tues 6:00 A few clouds 10 7 9 N 7 82 101.20101.20 14 unlimited
Tues 5:00 Clear 11 6 10 N 9 71 101.21101.21 14 unlimited
Tues 4:00 Clear 12 7 11 N 9 71 101.20101.20 14 unlimited
Tues 3:00 Clear 13 7 12 N 9 67 101.24101.24 14 unlimited
Tues 2:00 Clear 14 7 13 N 11 63 101.25101.25 14 unlimited
Tues 1:00 Clear 15 8 15 N 6 63 101.29101.29 14 unlimited
Tues 0:00 Clear 15 10 15 N 6 72 101.31101.31 14 unlimited
Mon 23:00 Clear 14 11 14 N 6 82 101.31101.31 14 unlimited
Mon 22:00 Clear 17 12 17 NW 7 72 101.31101.31 14 unlimited
Mon 21:00 Clear 19 12 22 NW 11 64 101.27101.27 14 unlimited
Mon 20:00 Clear 20 12 23 W 11 60 101.27101.27 14 unlimited
Mon 19:00 A few clouds 22 12 25 W 13 53 101.25101.25 14 unlimited
Mon 18:00 Clear 23 11 25 W 13 47 101.30101.30 14 unlimited
Mon 17:00 Clear 23 9 23 W 13 41 101.34101.34 14 unlimited
Mon 16:00 Clear 23 7 23 W 15 36 101.40101.40 14 unlimited
Mon 15:00 Clear 23 5 23 NW 17 31 101.44101.44 14 unlimited
Mon 14:00 Clear 23 4 23 W 11 29 101.49101.49 14 unlimited

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.