Sundridge - Burk's Falls, ON
1
Snow
Sundridge - Burk's Falls, ON
1
Snow
Feels Like:
-5
Wind:
SW 30km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
69%
Pressure:
100.7 kPa
Visibility:
16 km
Ceiling:
3254 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Thurs 12:00 | ![]() |
-3 | -8 | -9 | S 2235 | 68 | 100.88![]() |
14 | 2500 |
Thurs 11:00 | ![]() |
-5 | -8 | -12 | S 2231 | 79 | 101.04![]() |
14 | 2500 |
Thurs 10:00 | ![]() |
-6 | -9 | -12 | S 17 | 79 | 101.18![]() |
14 | 2500 |
Thurs 9:00 | ![]() |
-6 | -9 | -12 | S 15 | 79 | 101.26![]() |
14 | 7000 |
Thurs 8:00 | ![]() |
-6 | -9 | -12 | S 17 | 79 | 101.38![]() |
14 | 2400 |
Thurs 7:00 | ![]() |
-6 | -9 | -13 | S 19 | 79 | 101.42![]() |
14 | 2200 |
Thurs 6:00 | ![]() |
-6 | -9 | -12 | S 17 | 79 | 101.54![]() |
14 | 8100 |
Thurs 5:00 | ![]() |
-6 | -8 | -12 | SW 15 | 86 | 101.61![]() |
14 | 8600 |
Thurs 4:00 | ![]() |
-6 | -8 | -11 | SW 13 | 86 | 101.62![]() |
14 | 8600 |
Thurs 3:00 | ![]() |
-6 | -7 | -11 | S 11 | 93 | 101.71![]() |
4.0 | 1700 |
Thurs 2:00 | ![]() |
-6 | -7 | -11 | S 11 | 93 | 101.80![]() |
3.2 | 1600 |
Thurs 1:00 | ![]() |
-5 | -7 | -10 | SW 13 | 86 | 101.80![]() |
4.8 | 1800 |
Thurs 0:00 | ![]() |
-7 | -8 | -11 | SW 7 | 93 | 101.87![]() |
1.6 | 900 |
Wed 23:00 | ![]() |
-7 | -10 | -14 | S 19 | 79 | 101.93![]() |
14 | 4600 |
Wed 22:00 | ![]() |
-7 | -10 | -14 | S 22 | 79 | 101.98![]() |
14 | 5500 |
Wed 21:00 | ![]() |
-7 | -10 | -14 | S 2230 | 79 | 101.99![]() |
9.7 | 2900 |
Wed 20:00 | ![]() |
-7 | -10 | -14 | S 2035 | 79 | 102.02![]() |
8.0 | 2300 |
Wed 19:00 | ![]() |
-6 | -10 | -12 | SW 1528 | 73 | 102.03![]() |
8.0 | 2300 |
Wed 18:00 | ![]() |
-6 | -8 | -11 | SW 11 | 86 | 102.04![]() |
9.7 | 2700 |
Wed 17:00 | ![]() |
-6 | -8 | -11 | SW 11 | 86 | 102.04![]() |
4.8 | 2300 |
Wed 16:00 | ![]() |
-6 | -9 | -10 | SW 9 | 79 | 102.08![]() |
8.0 | 2700 |
Wed 15:00 | ![]() |
-6 | -10 | -12 | SW 15 | 73 | 102.09![]() |
14 | 2900 |
Wed 14:00 | ![]() |
-6 | -10 | -13 | SW 1931 | 73 | 102.06![]() |
14 | 3100 |
Wed 13:00 | ![]() |
-7 | -9 | -12 | SW 11 | 86 | 102.09![]() |
2.8 | 1500 |
Wed 12:00 | ![]() |
-8 | -10 | -15 | S 17 | 85 | 102.17![]() |
1.2 | 1000 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.