Algonquin Park - Nipissing South, ON

11

Partly cloudy

Algonquin Park - Nipissing South, ON

11

Partly cloudy

Feels Like: 11
Wind: N 4km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 66%
Pressure: 101.1 kPa
Visibility: 14 km
Ceiling: 30000 ft

Farmzone: Algonquin Park - Nipissing South, Ontario change_»

ObservationsUpdated: Tuesday, June 6, 2023, 7:50 EST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Tues 7:00 Cloudy 11 7 10 N 9 76 101.22101.22 14 3900
Tues 6:00 A few clouds 10 7 9 N 7 82 101.20101.20 14 unlimited
Tues 5:00 Clear 11 6 10 N 9 71 101.21101.21 14 unlimited
Tues 4:00 Clear 12 7 11 N 9 71 101.20101.20 14 unlimited
Tues 3:00 Clear 13 7 12 N 9 67 101.24101.24 14 unlimited
Tues 2:00 Clear 14 7 13 N 11 63 101.25101.25 14 unlimited
Tues 1:00 Clear 15 8 15 N 6 63 101.29101.29 14 unlimited
Tues 0:00 Clear 15 10 15 N 6 72 101.31101.31 14 unlimited
Mon 23:00 Clear 14 11 14 N 6 82 101.31101.31 14 unlimited
Mon 22:00 Clear 17 12 17 NW 7 72 101.31101.31 14 unlimited
Mon 21:00 Clear 19 12 22 NW 11 64 101.27101.27 14 unlimited
Mon 20:00 Clear 20 12 23 W 11 60 101.27101.27 14 unlimited
Mon 19:00 A few clouds 22 12 25 W 13 53 101.25101.25 14 unlimited
Mon 18:00 Clear 23 11 25 W 13 47 101.30101.30 14 unlimited
Mon 17:00 Clear 23 9 23 W 13 41 101.34101.34 14 unlimited
Mon 16:00 Clear 23 7 23 W 15 36 101.40101.40 14 unlimited
Mon 15:00 Clear 23 5 23 NW 17 31 101.44101.44 14 unlimited
Mon 14:00 Clear 23 4 23 W 11 29 101.49101.49 14 unlimited
Mon 13:00 Clear 22 7 22 W 11 38 101.55101.55 14 unlimited
Mon 12:00 Clear 21 8 21 W 13 43 101.62101.62 14 unlimited
Mon 11:00 Clear 20 10 22 W 11 53 101.67101.67 14 unlimited
Mon 10:00 Clear 18 11 20 W 9 64 101.70101.70 14 unlimited
Mon 9:00 Clear 17 11 17 NW 11 68 101.73101.73 14 unlimited
Mon 8:00 Haze 15 11 15 NW 6 77 101.74101.74 9.7 unlimited
Mon 7:00 Partly cloudy 11 10 11 0 94 101.72101.72 6.4 16000

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.