Toronto, ON

24

Clear

Toronto, ON

24

Clear

Feels Like: 26
Wind: NW 17km/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 44%
Pressure: 101.6 kPa
Visibility: 14 km
Ceiling: 30000 ft

Farmzone: Toronto, Ontario change_»

ObservationsUpdated: Friday, June 2, 2023, 5:50 EST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Fri 5:00 Clear 24 11 26 NW 1728 44 101.64101.64 14 unlimited
Fri 4:00 A few clouds 20 11 22 11 56 101.65101.65 14 unlimited
Fri 3:00 A few clouds 23 11 25 NW 9 47 101.71101.71 14 unlimited
Fri 2:00 A few clouds 20 14 24 4 68 101.78101.78 14 unlimited
Fri 1:00 A few clouds 24 12 27 NW 11 47 101.79101.79 14 unlimited
Fri 0:00 A few clouds 25 13 28 NW 17 47 101.82101.82 14 unlimited
Thurs 23:00 Clear 23 15 27 0 61 101.83101.83 14 unlimited
Thurs 22:00 Clear 25 13 28 NW 9 47 101.81101.81 14 unlimited
Thurs 21:00 Partly cloudy 27 11 29 W 928 37 101.77101.77 14 9100
Thurs 20:00 Clear 26 13 29 W 11 45 101.72101.72 14 unlimited
Thurs 19:00 Clear 26 14 30 W 9 48 101.72101.72 14 unlimited
Thurs 18:00 Clear 26 13 29 W 11 45 101.75101.75 14 unlimited
Thurs 17:00 Clear 27 16 32 SW 9 51 101.79101.79 14 unlimited
Thurs 16:00 Clear 27 15 31 SW 7 48 101.85101.85 14 unlimited
Thurs 15:00 Clear 27 15 31 S 11 48 101.91101.91 14 unlimited
Thurs 14:00 Clear 27 14 31 S 9 45 101.95101.95 14 unlimited
Thurs 13:00 Clear 28 15 32 11 45 102.02102.02 14 unlimited
Thurs 12:00 Clear 24 16 29 W 9 61 102.09102.09 14 unlimited
Thurs 11:00 A few clouds 24 16 29 6 61 102.10102.10 14 unlimited
Thurs 10:00 Partly cloudy 22 16 27 E 13 69 102.09102.09 14 9100
Thurs 9:00 A few clouds 21 16 26 W 9 73 102.07102.07 14 unlimited
Thurs 8:00 Partly cloudy 21 16 26 SW 6 73 102.02102.02 14 10000
Thurs 7:00 A few clouds 19 16 24 W 9 83 102.01102.01 14 unlimited
Thurs 6:00 A few clouds 17 15 17 SW 6 88 102.00102.00 14 unlimited
Thurs 5:00 A few clouds 18 15 22 SW 9 83 101.95101.95 14 unlimited

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.