Lavaltrie - L'Assomption, QC
20
Fair
Lavaltrie - L'Assomption, QC
20
Fair
Feels Like:
20
Wind:
NE 11km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
35%
Pressure:
102.2 kPa
Visibility:
23 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Mon 13:00 | ![]() |
22 | 2 | 22 | NE 2437 | 27 | 102.13![]() |
14 | unlimited |
Mon 12:00 | ![]() |
20 | 2 | 20 | N 1735 | 30 | 102.17![]() |
14 | unlimited |
Mon 11:00 | ![]() |
19 | 1 | 19 | NE 2439 | 30 | 102.19![]() |
14 | unlimited |
Mon 10:00 | ![]() |
19 | 2 | 19 | E 1735 | 32 | 102.20![]() |
14 | unlimited |
Mon 9:00 | ![]() |
18 | 3 | 18 | NE 2039 | 37 | 102.21![]() |
14 | unlimited |
Mon 8:00 | ![]() |
16 | 3 | 15 | NE 2033 | 42 | 102.15![]() |
14 | unlimited |
Mon 7:00 | ![]() |
14 | 5 | 12 | NE 20 | 55 | 102.08![]() |
14 | unlimited |
Mon 6:00 | ![]() |
11 | 4 | 9 | N 13 | 62 | 102.02![]() |
14 | unlimited |
Mon 5:00 | ![]() |
11 | 3 | 9 | N 13 | 58 | 101.98![]() |
14 | unlimited |
Mon 4:00 | ![]() |
11 | 3 | 10 | N 9 | 58 | 101.93![]() |
14 | unlimited |
Mon 3:00 | ![]() |
12 | 3 | 11 | NE 9 | 54 | 101.90![]() |
14 | unlimited |
Mon 2:00 | ![]() |
14 | 3 | 14 | N 9 | 47 | 101.85![]() |
14 | unlimited |
Mon 1:00 | ![]() |
15 | 3 | 15 | N 9 | 44 | 101.78![]() |
14 | unlimited |
Mon 0:00 | ![]() |
17 | 2 | 17 | NE 11 | 36 | 101.72![]() |
14 | unlimited |
Sun 23:00 | ![]() |
20 | 3 | 20 | N 15 | 32 | 101.63![]() |
14 | unlimited |
Sun 22:00 | ![]() |
23 | 3 | 23 | N 19 | 27 | 101.53![]() |
14 | unlimited |
Sun 21:00 | ![]() |
26 | 5 | 26 | N 2037 | 26 | 101.40![]() |
14 | unlimited |
Sun 20:00 | ![]() |
28 | 11 | 30 | N 1935 | 35 | 101.27![]() |
14 | 9100 |
Sun 19:00 | ![]() |
30 | 11 | 32 | N 2035 | 31 | 101.23![]() |
14 | 9100 |
Sun 18:00 | ![]() |
31 | 7 | 31 | SW 2644 | 22 | 101.16![]() |
14 | unlimited |
Sun 17:00 | ![]() |
31 | 8 | 31 | W 3144 | 24 | 101.20![]() |
14 | unlimited |
Sun 16:00 | ![]() |
31 | 7 | 31 | SW 3348 | 22 | 101.27![]() |
14 | unlimited |
Sun 15:00 | ![]() |
30 | 8 | 30 | SW 3546 | 25 | 101.36![]() |
14 | unlimited |
Sun 14:00 | ![]() |
29 | 8 | 29 | W 3344 | 27 | 101.44![]() |
14 | unlimited |
Sun 13:00 | ![]() |
27 | 8 | 27 | SW 2837 | 30 | 101.55![]() |
14 | unlimited |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.