Donnacona - Portneuf - St-Raymond, QC
15
A few clouds
Donnacona - Portneuf - St-Raymond, QC
15
A few clouds
Feels Like:
15
Wind:
NW 2km/h
Sunrise:
00:33
Sunset:
00:33
Relative Humidity:
94%
Pressure:
101.4 kPa
Visibility:
33 km
Ceiling:
30000 ft
Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
---|---|---|---|---|---|---|---|---|---|
Fri 5:00 | ![]() |
16 | 16 | 16 | W 7 | 100 | 101.45![]() |
48 | 14000 |
Fri 4:00 | ![]() |
17 | 16 | 17 | 0 | 94 | 101.40![]() |
24 | 14000 |
Fri 3:00 | ![]() |
17 | 16 | 17 | NW 4 | 94 | 101.43![]() |
24 | 15000 |
Fri 2:00 | ![]() |
17 | 16 | 17 | 4 | 94 | 101.48![]() |
24 | unlimited |
Fri 1:00 | ![]() |
18 | 16 | 23 | SW 4 | 88 | 101.51![]() |
24 | unlimited |
Fri 0:00 | ![]() |
21 | 14 | 25 | 0 | 64 | 101.56![]() |
24 | 23000 |
Thurs 23:00 | ![]() |
23 | 14 | 27 | 4 | 57 | 101.50![]() |
24 | unlimited |
Thurs 22:00 | ![]() |
24 | 15 | 28 | N 7 | 57 | 101.55![]() |
24 | 14000 |
Thurs 21:00 | ![]() |
22 | 16 | 27 | 4 | 69 | 101.61![]() |
48 | 17000 |
Thurs 20:00 | ![]() |
21 | 17 | 27 | 4 | 78 | 101.57![]() |
48 | 17000 |
Thurs 19:00 | ![]() |
23 | 18 | 29 | 4 | 73 | 101.57![]() |
48 | 15000 |
Thurs 18:00 | ![]() |
22 | 18 | 28 | S 6 | 78 | 101.63![]() |
40 | 13000 |
Thurs 17:00 | ![]() |
22 | 17 | 28 | SW 15 | 73 | 101.68![]() |
40 | 12000 |
Thurs 16:00 | ![]() |
23 | 17 | 29 | W 1733 | 69 | 101.70![]() |
32 | 10000 |
Thurs 15:00 | ![]() |
21 | 17 | 27 | NE 5665 | 78 | 101.64![]() |
24 | 7000 |
Thurs 14:00 | ![]() |
33 | 15 | 37 | SW 24 | 34 | 101.43![]() |
24 | 13000 |
Thurs 13:00 | ![]() |
31 | 16 | 36 | SW 22 | 41 | 101.54![]() |
32 | unlimited |
Thurs 12:00 | ![]() |
29 | 17 | 35 | SW 19 | 48 | 101.67![]() |
40 | unlimited |
Thurs 11:00 | ![]() |
27 | 16 | 32 | SW 20 | 51 | 101.74![]() |
40 | unlimited |
Thurs 10:00 | ![]() |
24 | 15 | 28 | S 17 | 57 | 101.76![]() |
40 | unlimited |
Thurs 9:00 | ![]() |
23 | 15 | 27 | SW 17 | 61 | 101.77![]() |
48 | unlimited |
Thurs 8:00 | ![]() |
21 | 14 | 25 | SW 15 | 64 | 101.77![]() |
48 | unlimited |
Thurs 7:00 | ![]() |
19 | 13 | 22 | SW 15 | 68 | 101.77![]() |
48 | unlimited |
Thurs 6:00 | ![]() |
17 | 13 | 17 | W 11 | 77 | 101.75![]() |
32 | unlimited |
Thurs 5:00 | ![]() |
16 | 12 | 16 | W 9 | 77 | 101.72![]() |
32 | unlimited |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.