Mastigouche, QC

-13

A few clouds

Mastigouche, QC

-13

A few clouds

Feels Like: -13
Wind: N calmkm/h
Sunrise: 00:33
Sunset: 00:33

Relative Humidity: 92%
Pressure: 102.1 kPa
Visibility: 21 km
Ceiling: 30000 ft

Farmzone: Mastigouche, Quebec change_»

ObservationsUpdated: Saturday, March 25, 2023, 4:20 EST

Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
Sat 4:00 Clear -5 -8 -7 4 79 102.16102.16 40 unlimited
Sat 3:00 Clear -5 -8 -5 0 79 102.19102.19 40 unlimited
Sat 2:00 Clear -5 -8 -7 4 79 102.10102.10 40 unlimited
Sat 1:00 Clear -4 -8 -4 0 74 102.13102.13 40 unlimited
Sat 0:00 Clear -3 -7 -3 0 74 102.14102.14 40 unlimited
Fri 23:00 Clear -2 -7 -3 4 69 102.09102.09 40 unlimited
Fri 22:00 Fair -1 -7 -3 W 6 64 102.06102.06 40 unlimited
Fri 21:00 A few clouds 0 -6 -2 W 7 64 102.04102.04 40 unlimited
Fri 20:00 A few clouds 1 -7 0 4 55 101.98101.98 40 unlimited
Fri 19:00 A few clouds 2 -7 -2 SW 13 51 101.90101.90 72 unlimited
Fri 18:00 A few clouds 3 -7 0 SW 13 48 101.78101.78 72 unlimited
Fri 17:00 A few clouds 4 -6 1 SW 13 48 101.70101.70 40 unlimited
Fri 16:00 A few clouds 5 -8 4 W 6 38 101.70101.70 40 unlimited
Fri 15:00 A few clouds 4 -8 1 W 13 41 101.66101.66 40 unlimited
Fri 14:00 A few clouds 4 -8 2 NW 7 41 101.63101.63 40 unlimited
Fri 13:00 A few clouds 3 -7 0 W 13 48 101.65101.65 40 unlimited
Fri 12:00 A few clouds 2 -7 0 W 7 51 101.59101.59 40 unlimited
Fri 11:00 A few clouds 2 -8 -2 W 13 47 101.58101.58 40 unlimited
Fri 10:00 A few clouds 1 -8 -4 NW 1733 51 101.60101.60 72 unlimited
Fri 9:00 A few clouds 0 -8 -5 NW 19 55 101.53101.53 40 unlimited
Fri 8:00 A few clouds 0 -8 -2 W 7 55 101.52101.52 40 unlimited
Fri 7:00 A few clouds -1 -7 -4 W 7 64 101.42101.42 40 unlimited
Fri 6:00 Fair 0 -6 -2 NW 7 64 101.35101.35 40 unlimited
Fri 5:00 A few clouds 0 -6 -3 NW 9 64 101.28101.28 40 unlimited
Fri 4:00 Partly cloudy 1 -4 -1 W 6 69 101.21101.21 40 3800

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.